Welcome to the Oregon Coast Cup Golf Tournament App

Listing rounds

Tournament Player Course Date Score Handicap Net Session
Oregon Coast Cup 2012 Greg Vanden Bosch Bandon Dunes 01/13/12 08:00 AM 86 12 74 1 Show
Oregon Coast Cup 2012 Ben Cooper Bandon Dunes 01/13/12 08:00 AM 85 13 72 1 Show
Oregon Coast Cup 2012 Vincent DiGiano Bandon Dunes 01/13/12 08:00 AM 76 2 74 1 Show
Oregon Coast Cup 2012 Chip Loutrel Bandon Dunes 01/13/12 08:00 AM 79 6 73 1 Show
Oregon Coast Cup 2012 Derek Victory Bandon Dunes 01/13/12 08:10 AM 86 10 76 1 Show
Oregon Coast Cup 2012 Mark Travato Bandon Dunes 01/13/12 08:10 AM 82 8 74 1 Show
Oregon Coast Cup 2012 Jerry O'Hara Bandon Dunes 01/13/12 08:10 AM 84 13 71 1 Show
Oregon Coast Cup 2012 Cliff Dong Bandon Dunes 01/13/12 08:10 AM 81 7 74 1 Show
Oregon Coast Cup 2012 Mac McCall Bandon Dunes 01/13/12 08:20 AM 90 14 76 1 Show
Oregon Coast Cup 2012 Alasdair Clements Bandon Dunes 01/13/12 08:20 AM 85 7 78 1 Show
Oregon Coast Cup 2012 Aaron Curry Bandon Dunes 01/13/12 08:20 AM 90 16 74 1 Show
Oregon Coast Cup 2012 Dan Chang Bandon Dunes 01/13/12 08:20 AM 92 16 76 1 Show
Oregon Coast Cup 2012 Mark Travato/Ben Cooper Bandon Trails 01/13/12 01:00 PM 5 8 -3 2 Show
Oregon Coast Cup 2012 Derek Victory/Ben Cooper Bandon Trails 01/13/12 01:00 PM 4 10 -6 2 Show
Oregon Coast Cup 2012 Vincent DiGiano/Aaron Curry Bandon Trails 01/13/12 01:11 PM 0 2 -2 2 Show
Oregon Coast Cup 2012 Chip Loutrel/Aaron Curry Bandon Trails 01/13/12 01:11 PM 0 7 -7 2 Show
Oregon Coast Cup 2012 Jerry O'Hara/Alasdair Clements Bandon Trails 01/13/12 01:20 PM 0 13 -13 2 Show
Oregon Coast Cup 2012 Mac McCall/Alasdair Clements Bandon Trails 01/13/12 01:20 PM 0 15 -15 2 Show
Oregon Coast Cup 2012 Mark Travato Pacific Dunes 01/14/12 08:30 AM 83 8 75 3 Show
Oregon Coast Cup 2012 Vincent DiGiano Pacific Dunes 01/14/12 08:30 AM 81 2 79 3 Show
Oregon Coast Cup 2012 Chip Loutrel Pacific Dunes 01/14/12 08:30 AM 77 7 70 3 Show
Oregon Coast Cup 2012 Derek Victory Pacific Dunes 01/14/12 08:30 AM 85 10 75 3 Show
Oregon Coast Cup 2012 Jerry O'Hara Pacific Dunes 01/14/12 08:40 AM 94 13 81 3 Show
Oregon Coast Cup 2012 Cliff Dong Pacific Dunes 01/14/12 08:40 AM 87 7 80 3 Show
Oregon Coast Cup 2012 Dan Chang Pacific Dunes 01/14/12 08:40 AM 95 16 79 3 Show
Oregon Coast Cup 2012 Alasdair Clements Pacific Dunes 01/14/12 08:40 AM 81 7 74 3 Show
Oregon Coast Cup 2012 Greg Vanden Bosch Pacific Dunes 01/14/12 08:50 AM 90 12 78 3 Show
Oregon Coast Cup 2012 Mac McCall Pacific Dunes 01/14/12 08:50 AM 97 14 83 3 Show
Oregon Coast Cup 2012 Aaron Curry Pacific Dunes 01/14/12 08:50 AM 96 16 80 3 Show
Oregon Coast Cup 2012 Ben Cooper Pacific Dunes 01/14/12 08:50 AM 91 13 78 3 Show
Oregon Coast Cup 2012 Derek Victory/Alasdair Clements Old Macdonald 01/14/12 01:30 PM 0 10 -10 4 Show
Oregon Coast Cup 2012 Chip Loutrel/Alasdair Clements Old Macdonald 01/14/12 01:30 PM 0 6 -6 4 Show
Oregon Coast Cup 2012 Mark Travato/Ben Cooper Old Macdonald 01/14/12 01:40 PM 0 6 -6 4 Show
Oregon Coast Cup 2012 Vincent DiGiano/Ben Cooper Old Macdonald 01/14/12 01:40 PM 0 2 -2 4 Show
Oregon Coast Cup 2012 Greg Vanden Bosch/Jerry O'Hara Old Macdonald 01/14/12 01:50 PM 0 12 -12 4 Show
Oregon Coast Cup 2012 Aaron Curry/Jerry O'Hara Old Macdonald 01/14/12 01:50 PM 0 16 -16 4 Show
Oregon Coast Cup 2012 Derek Victory Old Macdonald 01/15/12 09:10 AM 87 10 77 5 Show
Oregon Coast Cup 2012 Chip Loutrel Old Macdonald 01/15/12 09:10 AM 84 6 78 5 Show
Oregon Coast Cup 2012 Vincent DiGiano Old Macdonald 01/15/12 09:10 AM 76 2 74 5 Show
Oregon Coast Cup 2012 Mark Travato Old Macdonald 01/15/12 09:10 AM 85 8 77 5 Show
Oregon Coast Cup 2012 Jerry O'Hara Old Macdonald 01/15/12 09:20 AM 82 12 70 5 Show
Oregon Coast Cup 2012 Ben Cooper Old Macdonald 01/15/12 09:20 AM 87 13 74 5 Show
Oregon Coast Cup 2012 Mac McCall Old Macdonald 01/15/12 09:20 AM 97 13 84 5 Show
Oregon Coast Cup 2012 Greg Vanden Bosch Old Macdonald 01/15/12 09:20 AM 80 12 68 5 Show
Oregon Coast Cup 2012 Dan Chang Old Macdonald 01/15/12 09:30 AM 97 15 82 5 Show
Oregon Coast Cup 2012 Alasdair Clements Old Macdonald 01/15/12 09:30 AM 92 6 86 5 Show
Oregon Coast Cup 2012 Aaron Curry Old Macdonald 01/15/12 09:30 AM 89 16 73 5 Show
Oregon Coast Cup 2012 Cliff Dong Old Macdonald 01/15/12 09:30 AM 84 7 77 5 Show
Oregon Coast Cup 2012 Vincent DiGiano/Jerry O'Hara Bandon Dunes 01/15/12 02:00 PM 0 2 -2 6 Show
Oregon Coast Cup 2012 Mark Travato/Jerry O'Hara Bandon Dunes 01/15/12 02:00 PM 0 8 -8 6 Show
Oregon Coast Cup 2012 Derek Victory/Aaron Curry Bandon Dunes 01/15/12 02:10 PM 0 10 -10 6 Show
Oregon Coast Cup 2012 Chip Loutrel/Aaron Curry Bandon Dunes 01/15/12 02:10 PM 0 6 -6 6 Show
Oregon Coast Cup 2012 Cliff Dong/Ben Cooper Bandon Dunes 01/15/12 02:30 PM 0 7 -7 6 Show
Oregon Coast Cup 2012 Alasdair Clements/Ben Cooper Bandon Dunes 01/15/12 02:30 PM 0 7 -7 6 Show
Oregon Coast Cup 2013 John Yeung Bandon Preserve 01/19/13 09:15 AM 43 0 43 1 Show
Oregon Coast Cup 2013 Nathan Fox Bandon Preserve 01/19/13 09:15 AM 43 5 38 1 Show
Oregon Coast Cup 2013 Vinny DiGiano Bandon Preserve 01/19/13 09:15 AM 43 0 43 1 Show
Oregon Coast Cup 2013 Justin Ball Bandon Preserve 01/19/13 09:15 AM 39 2 37 1 Show
Oregon Coast Cup 2013 Derek Victory Bandon Preserve 01/19/13 09:30 AM 46 0 46 1 Show
Oregon Coast Cup 2013 Marc Trovato Bandon Preserve 01/19/13 09:30 AM 43 0 43 1 Show
Oregon Coast Cup 2013 Cliff Dong Bandon Preserve 01/19/13 09:30 AM 45 0 45 1 Show
Oregon Coast Cup 2013 Curtis Bush Bandon Preserve 01/19/13 09:30 AM 45 0 45 1 Show
Oregon Coast Cup 2013 Jon Bennett Bandon Preserve 01/19/13 09:45 AM 46 0 46 1 Show
Oregon Coast Cup 2013 Daniel Chang Bandon Preserve 01/19/13 09:45 AM 46 0 46 1 Show
Oregon Coast Cup 2013 Ben Cooper Bandon Preserve 01/19/13 09:45 AM 43 0 43 1 Show
Oregon Coast Cup 2013 Chip Loutrel Bandon Preserve 01/19/13 09:45 AM 43 0 43 1 Show
Oregon Coast Cup 2013 Alasdair Clements Bandon Preserve 01/19/13 10:15 AM 39 0 39 1 Show
Oregon Coast Cup 2013 Greg Vandenbosch Bandon Preserve 01/19/13 10:15 AM 39 0 39 1 Show
Oregon Coast Cup 2013 J.J. Oshins Bandon Preserve 01/19/13 10:15 AM 39 0 39 1 Show
Oregon Coast Cup 2013 Brian McConn Bandon Preserve 01/19/13 10:15 AM 38 0 38 1 Show
Oregon Coast Cup 2013 Ty Miller Bandon Preserve 01/19/13 10:30 AM 46 0 46 1 Show
Oregon Coast Cup 2013 Mac McCall Bandon Preserve 01/19/13 10:30 AM 41 0 41 1 Show
Oregon Coast Cup 2013 Paul Koehorst Bandon Preserve 01/19/13 10:30 AM 39 7 32 1 Show
Oregon Coast Cup 2013 Jerry O'hara Bandon Preserve 01/19/13 10:30 AM 41 0 41 1 Show
Oregon Coast Cup 2013 Nathan Fox/Curtis Bush Pacific Dunes 01/19/13 12:00 PM 0 6 -6 2 Show
Oregon Coast Cup 2013 Vinny DiGiano/Curtis Bush Pacific Dunes 01/19/13 12:00 PM 0 2 -2 2 Show
Oregon Coast Cup 2013 Justin Ball/Jon Bennett Pacific Dunes 01/19/13 12:10 PM 0 3 -3 2 Show
Oregon Coast Cup 2013 John Yeung/Jon Bennett Pacific Dunes 01/19/13 12:10 PM 0 4 -4 2 Show
Oregon Coast Cup 2013 Derek Victory/Ben Cooper Pacific Dunes 01/19/13 12:20 PM 52 10 42 2 Show
Oregon Coast Cup 2013 Cliff Dong/Ben Cooper Pacific Dunes 01/19/13 12:20 PM 57 5 52 2 Show
Oregon Coast Cup 2013 Brian McConn/Jerry O'hara Pacific Dunes 01/19/13 12:30 PM 0 14 -14 2 Show
Oregon Coast Cup 2013 Alasdair Clements/Jerry O'hara Pacific Dunes 01/19/13 12:30 PM 0 7 -7 2 Show
Oregon Coast Cup 2013 J.J. Oshins/Ty Miller Pacific Dunes 01/19/13 12:40 PM 50 16 34 2 Show
Oregon Coast Cup 2013 Mac McCall/Ty Miller Pacific Dunes 01/19/13 12:40 PM 55 18 37 2 Show
Oregon Coast Cup 2013 Chip Loutrel Old Macdonald 01/20/13 08:00 AM 82 9 73 3 Show
Oregon Coast Cup 2013 Vinny DiGiano Old Macdonald 01/20/13 08:00 AM 84 2 82 3 Show
Oregon Coast Cup 2013 Nathan Fox Old Macdonald 01/20/13 08:00 AM 77 6 71 3 Show
Oregon Coast Cup 2013 Derek Victory Old Macdonald 01/20/13 08:00 AM 84 10 74 3 Show
Oregon Coast Cup 2013 J.J. Oshins Old Macdonald 01/20/13 08:10 AM 92 11 81 3 Show
Oregon Coast Cup 2013 Marc Trovato Old Macdonald 01/20/13 08:10 AM 83 6 77 3 Show
Oregon Coast Cup 2013 Paul Koehorst Old Macdonald 01/20/13 08:10 AM 83 8 75 3 Show
Oregon Coast Cup 2013 Jon Bennett Old Macdonald 01/20/13 08:10 AM 86 0 86 3 Show
Oregon Coast Cup 2013 John Yeung Old Macdonald 01/20/13 08:20 AM 86 4 82 3 Show
Oregon Coast Cup 2013 Curtis Bush Old Macdonald 01/20/13 08:20 AM 83 7 76 3 Show
Oregon Coast Cup 2013 Cliff Dong Old Macdonald 01/20/13 08:20 AM 81 5 76 3 Show
Oregon Coast Cup 2013 Justin Ball Old Macdonald 01/20/13 08:20 AM 80 2 78 3 Show
Oregon Coast Cup 2013 Brian McConn Old Macdonald 01/20/13 08:30 AM 94 13 81 3 Show
Oregon Coast Cup 2013 Alasdair Clements Old Macdonald 01/20/13 08:30 AM 86 7 79 3 Show
Oregon Coast Cup 2013 Daniel Chang Old Macdonald 01/20/13 08:30 AM 108 19 89 3 Show
Oregon Coast Cup 2013 Ty Miller Old Macdonald 01/20/13 08:30 AM 107 11 96 3 Show
Oregon Coast Cup 2013 Mac McCall Old Macdonald 01/20/13 08:40 AM 92 17 75 3 Show
Oregon Coast Cup 2013 Greg Vandenbosch Old Macdonald 01/20/13 08:40 AM 90 13 77 3 Show
Oregon Coast Cup 2013 Ben Cooper Old Macdonald 01/20/13 08:40 AM 87 16 71 3 Show
Oregon Coast Cup 2013 Jerry O'hara Old Macdonald 01/20/13 08:40 AM 86 12 74 3 Show
Oregon Coast Cup 2013 Derek Victory Old Macdonald 01/20/13 12:00 PM 84 10 74 4 Show
Oregon Coast Cup 2013 Vinny DiGiano Old Macdonald 01/20/13 12:00 PM 84 2 82 4 Show
Oregon Coast Cup 2013 Chip Loutrel Old Macdonald 01/20/13 12:00 PM 82 9 73 4 Show
Oregon Coast Cup 2013 Nathan Fox Old Macdonald 01/20/13 12:00 PM 77 6 71 4 Show
Oregon Coast Cup 2013 J.J. Oshins Old Macdonald 01/20/13 12:10 PM 92 11 81 4 Show
Oregon Coast Cup 2013 Jon Bennett Old Macdonald 01/20/13 12:10 PM 86 0 86 4 Show
Oregon Coast Cup 2013 Paul Koehorst Old Macdonald 01/20/13 12:10 PM 83 8 75 4 Show
Oregon Coast Cup 2013 Marc Trovato Old Macdonald 01/20/13 12:10 PM 83 6 77 4 Show
Oregon Coast Cup 2013 Justin Ball Old Macdonald 01/20/13 12:20 PM 80 2 78 4 Show
Oregon Coast Cup 2013 John Yeung Old Macdonald 01/20/13 12:20 PM 86 4 82 4 Show
Oregon Coast Cup 2013 Cliff Dong Old Macdonald 01/20/13 12:20 PM 81 5 76 4 Show
Oregon Coast Cup 2013 Curtis Bush Old Macdonald 01/20/13 12:20 PM 83 7 76 4 Show
Oregon Coast Cup 2013 Ty Miller Old Macdonald 01/20/13 12:30 PM 107 11 96 4 Show
Oregon Coast Cup 2013 Alasdair Clements Old Macdonald 01/20/13 12:30 PM 86 7 79 4 Show
Oregon Coast Cup 2013 Daniel Chang Old Macdonald 01/20/13 12:30 PM 108 19 89 4 Show
Oregon Coast Cup 2013 Brian McConn Old Macdonald 01/20/13 12:30 PM 94 13 81 4 Show
Oregon Coast Cup 2013 Mac McCall Old Macdonald 01/20/13 12:40 PM 92 17 75 4 Show
Oregon Coast Cup 2013 Greg Vandenbosch Old Macdonald 01/20/13 12:40 PM 90 13 77 4 Show
Oregon Coast Cup 2013 Ben Cooper Old Macdonald 01/20/13 12:40 PM 87 16 71 4 Show
Oregon Coast Cup 2013 Jerry O'hara Old Macdonald 01/20/13 12:40 PM 86 12 74 4 Show
Oregon Coast Cup 2013 Alasdair Clements Pacific Dunes 01/21/13 08:00 AM 0 7 -7 6 Show
Oregon Coast Cup 2013 Todd Downes Pacific Dunes 01/21/13 08:00 AM 73 0 73 5 Show
Oregon Coast Cup 2013 Nathan Fox Pacific Dunes 01/21/13 08:00 AM 80 6 74 5 Show
Oregon Coast Cup 2013 J.J. Oshins Pacific Dunes 01/21/13 08:00 AM 87 12 75 5 Show
Oregon Coast Cup 2013 Nathan Fox Pacific Dunes 01/21/13 08:00 AM 0 6 -6 6 Show
Oregon Coast Cup 2013 Todd Downes Pacific Dunes 01/21/13 08:00 AM 0 0 0 6 Show
Oregon Coast Cup 2013 J.J. Oshins Pacific Dunes 01/21/13 08:00 AM 0 12 -12 6 Show
Oregon Coast Cup 2013 Alasdair Clements Pacific Dunes 01/21/13 08:00 AM 85 7 78 5 Show
Oregon Coast Cup 2013 Paul Koehorst Pacific Dunes 01/21/13 08:10 AM 81 9 72 5 Show
Oregon Coast Cup 2013 Brian McConn Pacific Dunes 01/21/13 08:10 AM 93 14 79 5 Show
Oregon Coast Cup 2013 Ty Miller Pacific Dunes 01/21/13 08:10 AM 88 12 76 5 Show
Oregon Coast Cup 2013 Ty Miller Pacific Dunes 01/21/13 08:10 AM 0 12 -12 6 Show
Oregon Coast Cup 2013 Mac McCall Pacific Dunes 01/21/13 08:10 AM 91 18 73 5 Show
Oregon Coast Cup 2013 Brian McConn Pacific Dunes 01/21/13 08:10 AM 0 14 -14 6 Show
Oregon Coast Cup 2013 Mac McCall Pacific Dunes 01/21/13 08:10 AM 0 18 -18 6 Show
Oregon Coast Cup 2013 Paul Koehorst Pacific Dunes 01/21/13 08:10 AM 0 9 -9 6 Show
Oregon Coast Cup 2013 Derek Victory Pacific Dunes 01/21/13 08:20 AM 79 10 69 5 Show
Oregon Coast Cup 2013 Cliff Dong Pacific Dunes 01/21/13 08:20 AM 0 5 -5 6 Show
Oregon Coast Cup 2013 Marc Trovato Pacific Dunes 01/21/13 08:20 AM 0 7 -7 6 Show
Oregon Coast Cup 2013 Curtis Bush Pacific Dunes 01/21/13 08:20 AM 81 8 73 5 Show
Oregon Coast Cup 2013 Marc Trovato Pacific Dunes 01/21/13 08:20 AM 78 7 71 5 Show
Oregon Coast Cup 2013 Curtis Bush Pacific Dunes 01/21/13 08:20 AM 0 8 -8 6 Show
Oregon Coast Cup 2013 Derek Victory Pacific Dunes 01/21/13 08:20 AM 0 10 -10 6 Show
Oregon Coast Cup 2013 Cliff Dong Pacific Dunes 01/21/13 08:20 AM 81 5 76 5 Show
Oregon Coast Cup 2013 Jon Bennett Pacific Dunes 01/21/13 08:30 AM 87 0 87 5 Show
Oregon Coast Cup 2013 Chip Loutrel Pacific Dunes 01/21/13 08:30 AM 80 9 71 5 Show
Oregon Coast Cup 2013 Jon Bennett Pacific Dunes 01/21/13 08:30 AM 0 0 0 6 Show
Oregon Coast Cup 2013 Greg Vandenbosch Pacific Dunes 01/21/13 08:30 AM 0 14 -14 6 Show
Oregon Coast Cup 2013 Ben Cooper Pacific Dunes 01/21/13 08:30 AM 95 16 79 5 Show
Oregon Coast Cup 2013 Ben Cooper Pacific Dunes 01/21/13 08:30 AM 0 16 -16 6 Show
Oregon Coast Cup 2013 Chip Loutrel Pacific Dunes 01/21/13 08:30 AM 0 9 -9 6 Show
Oregon Coast Cup 2013 Greg Vandenbosch Pacific Dunes 01/21/13 08:30 AM 93 14 79 5 Show
Oregon Coast Cup 2013 Vinny DiGiano Pacific Dunes 01/21/13 08:40 AM 0 2 -2 6 Show
Oregon Coast Cup 2013 John Yeung Pacific Dunes 01/21/13 08:40 AM 0 4 -4 6 Show
Oregon Coast Cup 2013 Daniel Chang Pacific Dunes 01/21/13 08:40 AM 0 20 -20 6 Show
Oregon Coast Cup 2013 Jerry O'hara Pacific Dunes 01/21/13 08:40 AM 0 13 -13 6 Show
Oregon Coast Cup 2013 Vinny DiGiano Pacific Dunes 01/21/13 08:40 AM 80 2 78 5 Show
Oregon Coast Cup 2013 Jerry O'hara Pacific Dunes 01/21/13 08:40 AM 86 13 73 5 Show
Oregon Coast Cup 2013 John Yeung Pacific Dunes 01/21/13 08:40 AM 79 4 75 5 Show
Oregon Coast Cup 2013 Daniel Chang Pacific Dunes 01/21/13 08:40 AM 100 20 80 5 Show
Oregon Coast Cup 2013 Derek Victory/Ty Miller Bandon Dunes 01/21/13 01:10 PM 0 10 -10 7 Show
Oregon Coast Cup 2013 Cliff Dong/Ty Miller Bandon Dunes 01/21/13 01:10 PM 0 5 -5 7 Show
Oregon Coast Cup 2013 Curtis Bush/Brian McConn Bandon Dunes 01/21/13 01:20 PM 0 8 -8 7 Show
Oregon Coast Cup 2013 Marc Trovato/Brian McConn Bandon Dunes 01/21/13 01:20 PM 0 7 -7 7 Show
Oregon Coast Cup 2013 Greg Vandenbosch/Jon Bennett Pacific Dunes 01/21/13 01:30 PM 0 14 -14 7 Show
Oregon Coast Cup 2013 Todd Downes/Jon Bennett Pacific Dunes 01/21/13 01:30 PM 0 0 0 7 Show
Oregon Coast Cup 2013 Chip Loutrel/Ben Cooper Bandon Dunes 01/21/13 01:40 PM 0 9 -9 7 Show
Oregon Coast Cup 2013 Jerry O'hara/Ben Cooper Bandon Dunes 01/21/13 01:40 PM 0 13 -13 7 Show
Oregon Coast Cup 2013 Nathan Fox/J.J. Oshins Bandon Dunes 01/21/13 01:50 PM 0 6 -6 7 Show
Oregon Coast Cup 2013 Vinny DiGiano/J.J. Oshins Bandon Dunes 01/21/13 01:50 PM 0 2 -2 7 Show
Oregon Coast Cup 2014 Alasdair Clements Pacific Dunes 01/18/14 08:30 AM 83 7 76 1 Show
Oregon Coast Cup 2014 Curtis Bush Pacific Dunes 01/18/14 08:30 AM 74 7 67 1 Show
Oregon Coast Cup 2014 Chip Loutrel Pacific Dunes 01/18/14 08:30 AM 79 9 70 1 Show
Oregon Coast Cup 2014 Derek Victory Pacific Dunes 01/18/14 08:30 AM 87 9 78 1 Show
Oregon Coast Cup 2014 Mike Montgomery Pacific Dunes 01/18/14 08:40 AM 73 1 72 1 Show
Oregon Coast Cup 2014 Nathan Fox Pacific Dunes 01/18/14 08:40 AM 78 3 75 1 Show
Oregon Coast Cup 2014 Alex Ely Pacific Dunes 01/18/14 08:40 AM 80 0 80 1 Show
Oregon Coast Cup 2014 Justin Ball Pacific Dunes 01/18/14 08:40 AM 81 4 77 1 Show
Oregon Coast Cup 2014 Vinny DiGiano Pacific Dunes 01/18/14 08:50 AM 70 1 69 1 Show
Oregon Coast Cup 2014 Ben Cooper Bandon Trails 01/18/14 08:50 AM 85 13 72 1 Show
Oregon Coast Cup 2014 Todd Downes Pacific Dunes 01/18/14 08:50 AM 77 3 74 1 Show
Oregon Coast Cup 2014 Marc Trovato Pacific Dunes 01/18/14 08:50 AM 76 6 70 1 Show
Oregon Coast Cup 2014 Jon Bennett Bandon Trails 01/18/14 08:50 AM 87 14 73 1 Show
Oregon Coast Cup 2014 Paul Koehorst Pacific Dunes 01/18/14 08:50 AM 78 7 71 1 Show
Oregon Coast Cup 2014 Cliff Dong Bandon Trails 01/18/14 08:50 AM 86 7 79 1 Show
Oregon Coast Cup 2014 Daniel Chang Bandon Trails 01/18/14 08:50 AM 86 17 69 1 Show
Oregon Coast Cup 2014 Greg Vandenbosch Bandon Trails 01/18/14 09:00 AM 80 13 67 2 Show
Oregon Coast Cup 2014 Billy McGee Bandon Trails 01/18/14 09:00 AM 82 10 72 2 Show
Oregon Coast Cup 2014 Gerald Ohara Bandon Trails 01/18/14 09:00 AM 85 11 74 2 Show
Oregon Coast Cup 2014 John Yeung Bandon Trails 01/18/14 09:00 AM 72 4 68 2 Show
Oregon Coast Cup 2014 Ty Miller Pacific Dunes 01/18/14 09:10 AM 82 13 69 1 Show
Oregon Coast Cup 2014 Bob Miller Pacific Dunes 01/18/14 09:10 AM 91 15 76 1 Show
Oregon Coast Cup 2014 Gregg Hileman Pacific Dunes 01/18/14 09:10 AM 68 4 64 1 Show
Oregon Coast Cup 2014 Setrak Soghomonian Pacific Dunes 01/18/14 09:10 AM 79 13 66 1 Show
Oregon Coast Cup 2014 Vinny DiGiano/Alex Ely Bandon Trails 01/18/14 01:30 PM 0 1 -1 3 Show
Oregon Coast Cup 2014 Cliff Dong/Gerald Ohara Pacific Dunes 01/18/14 01:30 PM 0 7 -7 4 Show
Oregon Coast Cup 2014 Chip Loutrel/Alex Ely Bandon Trails 01/18/14 01:30 PM 0 9 -9 3 Show
Oregon Coast Cup 2014 Ben Cooper/Gerald Ohara Pacific Dunes 01/18/14 01:30 PM 0 13 -13 4 Show
Oregon Coast Cup 2014 Alasdair Clements/Todd Downes Bandon Trails 01/18/14 01:40 PM 60 7 53 3 Show
Oregon Coast Cup 2014 Billy McGee/Jon Bennett Pacific Dunes 01/18/14 01:40 PM 0 10 -10 4 Show
Oregon Coast Cup 2014 Derek Victory/Todd Downes Bandon Trails 01/18/14 01:40 PM 58 9 49 3 Show
Oregon Coast Cup 2014 Daniel Chang/Jon Bennett Pacific Dunes 01/18/14 01:40 PM 0 17 -17 4 Show
Oregon Coast Cup 2014 Gregg Hileman/Justin Ball Bandon Trails 01/18/14 01:50 PM 0 4 -4 3 Show
Oregon Coast Cup 2014 Curtis Bush/Justin Ball Bandon Trails 01/18/14 01:50 PM 0 7 -7 3 Show
Oregon Coast Cup 2014 Ty Miller/Bob Miller Bandon Trails 01/18/14 02:00 PM 0 13 -13 3 Show
Oregon Coast Cup 2014 Marc Trovato/Bob Miller Bandon Trails 01/18/14 02:00 PM 0 6 -6 3 Show
Oregon Coast Cup 2014 Ty Miller Bandon Preserve 01/19/14 09:30 AM 48 11 37 5 Show
Oregon Coast Cup 2014 Greg Vandenbosch Bandon Preserve 01/19/14 09:30 AM 43 10 33 5 Show
Oregon Coast Cup 2014 Alex Ely Bandon Preserve 01/19/14 09:30 AM 36 0 36 5 Show
Oregon Coast Cup 2014 Mike Montgomery Bandon Preserve 01/19/14 09:30 AM 37 1 36 5 Show
Oregon Coast Cup 2014 Vinny DiGiano Bandon Preserve 01/19/14 09:45 AM 36 1 35 5 Show
Oregon Coast Cup 2014 Chip Loutrel Bandon Preserve 01/19/14 09:45 AM 41 7 34 5 Show
Oregon Coast Cup 2014 Justin Ball Bandon Preserve 01/19/14 09:45 AM 39 3 36 5 Show
Oregon Coast Cup 2014 Gregg Hileman Bandon Preserve 01/19/14 09:45 AM 38 3 35 5 Show
Oregon Coast Cup 2014 John Yeung Bandon Preserve 01/19/14 10:00 AM 0 3 -3 5 Show
Oregon Coast Cup 2014 Curtis Bush Bandon Preserve 01/19/14 10:00 AM 0 6 -6 5 Show
Oregon Coast Cup 2014 Alasdair Clements Bandon Preserve 01/19/14 10:00 AM 0 6 -6 5 Show
Oregon Coast Cup 2014 Billy McGee Bandon Preserve 01/19/14 10:00 AM 0 9 -9 5 Show
Oregon Coast Cup 2014 Nathan Fox Bandon Preserve 01/19/14 10:15 AM 33 3 30 5 Show
Oregon Coast Cup 2014 Gerald Ohara Bandon Preserve 01/19/14 10:15 AM 42 9 33 5 Show
Oregon Coast Cup 2014 Todd Downes Bandon Preserve 01/19/14 10:15 AM 35 3 32 5 Show
Oregon Coast Cup 2014 Marc Trovato Bandon Preserve 01/19/14 10:15 AM 38 5 33 5 Show
Oregon Coast Cup 2014 Paul Koehorst Bandon Preserve 01/19/14 10:30 AM 46 6 40 5 Show
Oregon Coast Cup 2014 Daniel Chang Bandon Preserve 01/19/14 10:30 AM 45 14 31 5 Show
Oregon Coast Cup 2014 Derek Victory Bandon Preserve 01/19/14 10:30 AM 44 7 37 5 Show
Oregon Coast Cup 2014 Ben Cooper Bandon Preserve 01/19/14 10:30 AM 47 11 36 5 Show
Oregon Coast Cup 2014 Cliff Dong Bandon Preserve 01/19/14 10:45 AM 0 6 -6 5 Show
Oregon Coast Cup 2014 Bob Miller Bandon Preserve 01/19/14 10:45 AM 0 13 -13 5 Show
Oregon Coast Cup 2014 Jon Bennett Bandon Preserve 01/19/14 10:45 AM 0 11 -11 5 Show
Oregon Coast Cup 2014 Setrak Soghomonian Bandon Preserve 01/19/14 10:45 AM 0 11 -11 5 Show
Oregon Coast Cup 2014 Greg Vandenbosch Bandon Dunes 01/19/14 12:00 PM 84 12 72 6 Show
Oregon Coast Cup 2014 Justin Ball Bandon Dunes 01/19/14 12:00 PM 77 4 73 6 Show
Oregon Coast Cup 2014 Ty Miller Bandon Dunes 01/19/14 12:00 PM 86 12 74 6 Show
Oregon Coast Cup 2014 Chip Loutrel Bandon Dunes 01/19/14 12:00 PM 80 9 71 6 Show
Oregon Coast Cup 2014 Mike Montgomery Bandon Dunes 01/19/14 12:10 PM 74 1 73 6 Show
Oregon Coast Cup 2014 Vinny DiGiano Bandon Dunes 01/19/14 12:10 PM 77 1 76 6 Show
Oregon Coast Cup 2014 Gregg Hileman Bandon Dunes 01/19/14 12:10 PM 76 4 72 6 Show
Oregon Coast Cup 2014 Alex Ely Bandon Dunes 01/19/14 12:10 PM 80 0 80 6 Show
Oregon Coast Cup 2014 Marc Trovato Bandon Dunes 01/19/14 12:20 PM 78 6 72 6 Show
Oregon Coast Cup 2014 Todd Downes Bandon Dunes 01/19/14 12:20 PM 76 3 73 6 Show
Oregon Coast Cup 2014 Alasdair Clements Bandon Dunes 01/19/14 12:20 PM 86 7 79 6 Show
