Back

Justin Ball/Gerald Ohara vs. John Yeung/Paul Koehorst

Home

Justin Ball/Gerald Ohara vs. John Yeung/Paul Koehorst

Bandon Dunes

4-Ball

02/15/2015 07:40 AM

Hole
Justin
Gerald
John
Paul
Progress
1 4 4 4 4 AS
2 4 2 4 4 North 1 up
3 4 5 5 7 North 2 up
4 4 4 5 4 North 2 up
5 4 4 4 4 North 2 up
6 3 3 3 2 North 1 up
7 4 6 4 5 North 1 up
8 4 4 4 4 North 1 up
9 6 6 6 7 North 1 up
10 4 4 5 3 AS
11 4 4 4 4 North 1 up
12 3 3 4 4 North 2 up
13 5 5 6 5 North 2 up
14 4 4 4 4 North 2 up
15 3 3 4 4 North 3 up
16 4 6 3 5 North 2 up
17 5 6 5 6 North 2 up
18 7 5 6 7
Set Scores View Matches

View Full Site