Oregon Coast Cup 2016 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 4 - Gr Ses 4 - Net Ses 5 - Gr Ses 5 - Net Total Gross Total Net
Angel Alvira 88 79 80 71 86 77 254 227
Ben Cooper 88 70 93 75 88 71 269 216
Billy McGee 83 73 87 77 89 79 259 229
Chip Loutrel 84 77 78 71 85 78 247 226
Christopher Aanes 97 85 83 71 95 84 275 240
Christopher Shannon 84 74 88 78 94 84 266 236
Cliff Dong 83 77 75 69 83 77 241 223
Daniel Chang 89 73 90 74 89 74 268 221
Derek Victory 88 74 82 68 80 67 250 209
Gerald Ohara 81 72 77 68 89 80 247 220
Greg Vandenbosch 88 75 84 71 93 81 265 227
guillaume Largeteau 80 72 83 75 83 76 246 223
Joe Maglaque 80 72 77 69 76 68 233 209
John Yeung 84 82 77 75 76 74 237 231
Jon Bennett 85 72 89 76 92 80 266 228
Justin Ball 75 72 75 72 77 74 227 218
Marc Trovato 78 71 84 77 84 77 246 225
Mike Montgomery 85 82 79 76 83 80 247 238
Peter Kaufmann 82 66 86 70 88 73 256 209
ross goodheart 84 76 77 70 86 79 247 225
Thomas Pettersson 76 76 75 75 82 82 233 233
Todd Downes 80 78 77 75 76 74 233 227
Vinny DiGiano 75 73 78 76 78 76 231 225
Wade Fikse 85 72 81 68 98 86 264 226

Individual Session Results

Bandon Trails

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Daniel Chang 6 6 5 4 3 5 6 4 7 46 5 5 4 6 5 4 5 4 5 43 89 0
guillaume Largeteau 6 5 5 5 3 4 5 3 5 41 5 4 4 4 3 5 6 2 6 39 80 2
Wade Fikse 4 5 7 6 4 5 4 5 5 45 4 5 4 5 5 4 4 4 5 40 85 0
Chip Loutrel 5 6 7 5 3 5 5 6 5 47 3 4 4 5 4 4 5 4 4 37 84 1
Cliff Dong 6 3 7 5 2 4 5 3 6 41 5 5 4 4 5 5 5 4 5 42 83 0
ross goodheart 5 4 6 6 3 5 5 4 7 45 4 5 4 4 4 4 6 4 4 39 84 0
Joe Maglaque 5 3 5 4 4 4 4 5 5 39 4 6 3 4 5 4 6 4 5 41 80 0
Gerald Ohara 6 5 7 5 3 5 5 4 5 45 4 4 3 4 4 3 6 4 4 36 81 0
Thomas Pettersson 5 3 5 4 3 4 5 4 5 38 5 4 4 3 4 4 5 3 6 38 76 1
John Yeung 4 3 6 3 3 4 5 5 7 40 5 5 4 4 6 5 4 5 6 44 84 1
Vinny DiGiano 4 3 5 4 3 4 4 3 5 35 5 3 3 4 6 5 5 4 5 40 75 1
Justin Ball 5 3 5 4 4 4 4 4 6 39 5 5 3 4 4 3 5 3 4 36 75 0
Jon Bennett 5 3 4 5 4 7 5 5 5 43 5 6 5 5 4 5 5 3 4 42 85 0
Todd Downes 5 5 5 4 4 4 4 4 5 40 4 5 4 4 4 5 6 4 4 40 80 0
Christopher Aanes 6 5 7 6 5 5 6 5 6 51 5 6 5 5 4 5 7 5 4 46 97 0
Mike Montgomery 4 3 5 5 4 6 6 4 5 42 5 6 5 5 4 5 5 4 4 43 85 0
Billy McGee 4 5 5 4 3 5 5 5 5 41 6 5 4 6 6 3 5 3 4 42 83 0
Marc Trovato 6 3 4 4 3 3 4 4 5 36 4 5 4 5 4 4 7 5 4 42 78 1
Greg Vandenbosch 5 4 6 5 2 5 5 5 7 44 5 6 4 5 5 4 6 5 4 44 88 0
Peter Kaufmann 5 4 4 5 4 4 4 6 7 43 5 5 4 4 4 4 5 4 4 39 82 0
Ben Cooper 4 4 6 5 3 6 5 4 6 43 5 5 4 5 6 5 5 5 5 45 88 0
Christopher Shannon 7 3 5 4 3 5 6 3 5 41 5 5 4 5 4 5 6 5 4 43 84 0
Angel Alvira 6 4 6 5 3 5 5 4 6 44 4 5 4 4 6 5 6 4 6 44 88 0
Derek Victory 5 3 5 5 4 6 5 6 5 44 5 5 4 4 5 5 5 5 6 44 88 0

Bandon Preserve

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Angel Alvira 3 3 4 3 3 4 4 4 3 31 3 3 3 3 12 43 0
Billy McGee 3 3 4 3 3 3 3 3 3 28 3 4 3 3 13 41 0
Joe Maglaque 4 4 4 3 3 4 4 4 3 33 3 3 4 3 13 46 0
guillaume Largeteau 3 3 4 3 4 3 3 3 3 29 3 4 3 3 13 42 0
Justin Ball 2 3 3 4 3 2 4 3 4 28 4 3 3 3 13 41 0
Mike Montgomery 2 5 4 3 3 5 4 3 5 34 3 5 3 3 14 48 0
Todd Downes 4 4 3 3 3 4 4 3 3 31 4 3 3 3 13 44 0
John Yeung 4 3 4 4 5 4 4 3 4 35 3 4 3 3 13 48 0
Chip Loutrel 3 2 3 3 3 3 3 4 5 29 4 3 3 3 13 42 1
Marc Trovato 4 4 4 3 3 4 3 4 5 34 4 3 3 3 13 47 0
Vinny DiGiano 4 3 3 4 3 3 4 3 3 30 4 2 4 3 13 43 0
Gerald Ohara 3 3 3 3 4 3 4 3 4 30 4 3 4 4 15 45 0
Christopher Shannon 3 4 3 3 3 4 3 3 4 30 3 3 3 3 12 42 0
Ben Cooper 4 4 4 4 4 3 4 3 4 34 3 4 3 3 13 47 0
Greg Vandenbosch 3 4 3 3 4 4 4 5 3 33 4 4 3 3 14 47 0
Wade Fikse 4 4 5 3 3 3 3 4 4 33 3 4 3 3 13 46 0
Thomas Pettersson 4 4 3 3 4 4 3 3 4 32 3 3 3 3 12 44 0
Daniel Chang 3 4 4 4 3 3 4 5 4 34 4 4 4 3 15 49 0
Peter Kaufmann 3 6 3 4 3 3 2 3 3 30 4 3 3 4 14 44 1
ross goodheart 5 4 3 3 3 4 4 3 5 34 4 3 4 5 16 50 0
Derek Victory 5 4 3 3 3 2 3 4 3 30 4 3 3 3 13 43 0
Jon Bennett 3 4 3 3 3 3 5 3 5 32 4 2 3 3 12 44 0
Cliff Dong 3 4 3 3 3 3 3 4 5 31 4 3 3 3 13 44 0
Christopher Aanes 4 4 3 3 3 4 5 4 3 33 4 3 3 3 13 46 0

Pacific Dunes

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 4 5 4 3 4 4 4 4 36 3 3 5 4 3 5 4 3 5 35 71
Yards 304 335 476 449 181 288 436 369 379 3217 163 131 507 390 128 504 338 189 575 2925 6142
Handicap 9 11 7 3 17 13 1 5 15 14 18 6 2 16 10 12 8 4
guillaume Largeteau 4 4 5 6 3 5 6 4 6 43 4 3 5 5 5 6 4 3 5 40 83 0
Todd Downes 4 3 7 7 3 4 4 4 4 40 3 3 4 4 4 6 4 4 5 37 77 0
John Yeung 4 3 4 6 3 4 5 6 6 41 2 4 5 4 3 5 4 4 5 36 77 0
Joe Maglaque 4 4 4 5 3 5 5 5 4 39 3 5 4 4 3 4 4 4 7 38 77 0
Mike Montgomery 5 5 7 4 4 4 5 5 4 43 3 3 5 4 4 5 4 3 5 36 79 0
Gerald Ohara 4 4 6 4 4 4 6 5 5 42 4 2 5 4 3 5 4 3 5 35 77 0
Angel Alvira 5 5 7 5 4 4 6 4 4 44 3 3 5 4 4 5 4 3 5 36 80 0
Justin Ball 4 5 5 4 4 4 5 4 5 40 4 3 5 4 3 4 4 3 5 35 75 0
Marc Trovato 3 4 7 5 4 6 6 4 6 45 3 2 5 4 4 5 5 5 6 39 84 1
Christopher Shannon 5 5 6 7 4 4 5 5 5 46 4 3 7 4 3 5 6 3 7 42 88 0
Ben Cooper 4 6 7 7 5 6 6 5 6 52 3 4 5 4 4 5 6 4 6 41 93 0
Vinny DiGiano 4 5 5 5 4 4 5 4 4 40 4 3 5 4 3 5 4 4 6 38 78 0
Cliff Dong 4 4 5 4 3 3 5 4 4 36 3 3 4 5 3 5 6 3 7 39 75 1
Billy McGee 4 4 7 8 5 5 5 4 4 46 3 3 6 4 4 6 6 3 6 41 87 0
Daniel Chang 7 4 5 6 5 4 6 4 7 48 4 3 5 5 5 4 6 4 6 42 90 0
Wade Fikse 5 4 5 6 2 5 5 4 4 40 3 3 5 4 5 6 6 3 6 41 81 1
Thomas Pettersson 4 3 6 5 3 4 4 4 3 36 4 3 4 5 3 5 6 3 6 39 75 1
Jon Bennett 6 4 6 6 3 5 6 5 6 47 4 3 6 4 4 6 6 3 6 42 89 0
ross goodheart 6 3 6 5 3 4 4 4 4 39 3 3 6 4 4 5 4 3 6 38 77 0
Chip Loutrel 5 5 5 5 3 5 4 4 5 41 2 4 5 5 3 5 4 3 6 37 78 0
Derek Victory 4 4 5 5 4 5 4 6 4 41 3 3 6 4 4 7 6 3 5 41 82 0
Peter Kaufmann 5 5 7 5 5 6 3 5 4 45 3 4 4 6 3 5 6 4 6 41 86 1
Greg Vandenbosch 5 5 5 6 5 4 6 4 4 44 4 3 6 4 4 5 5 3 6 40 84 0
Christopher Aanes 5 5 7 5 3 6 5 4 4 44 4 2 5 4 5 5 4 3 7 39 83 0

Old Macdonald

(Session 5)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 4 4 3 5 4 3 4 34 4 4 3 4 4 5 4 5 4 37 71
Yards 304 162 345 472 132 520 345 170 352 2802 440 399 205 319 297 482 433 515 426 3516 6318
Handicap 11 15 9 1 17 3 5 13 7 6 4 16 18 14 12 2 10 8
Greg Vandenbosch 4 5 5 5 3 6 7 4 6 45 7 5 4 4 4 6 5 7 6 48 93 0
Ben Cooper 4 4 4 4 2 6 4 5 5 38 6 8 5 4 6 5 4 7 5 50 88 0
Gerald Ohara 5 3 5 5 2 7 6 4 5 42 6 5 4 3 6 7 6 6 4 47 89 1
Christopher Aanes 5 5 5 6 4 6 4 3 5 43 5 6 4 6 6 7 6 7 5 52 95 0
Daniel Chang 5 3 5 7 3 6 4 3 5 41 5 6 4 5 4 5 5 7 7 48 89 0
Wade Fikse 4 4 6 7 5 6 5 4 6 47 6 5 6 4 4 7 6 6 7 51 98 0
Mike Montgomery 6 2 5 4 4 5 5 4 5 40 5 6 4 4 4 6 4 5 5 43 83 1
guillaume Largeteau 5 4 5 4 3 4 3 3 6 37 6 4 4 6 4 6 4 7 5 46 83 1
Justin Ball 4 3 6 5 3 4 4 3 4 36 6 4 3 4 5 5 5 5 4 41 77 0
Chip Loutrel 4 4 5 5 4 6 5 4 5 42 5 5 4 4 4 6 4 6 5 43 85 0
Angel Alvira 4 4 4 7 3 5 4 4 5 40 7 4 3 5 6 6 5 6 4 46 86 0
Billy McGee 4 4 6 5 3 5 5 4 5 41 6 6 3 4 4 7 6 6 6 48 89 0
Marc Trovato 5 3 4 5 4 6 5 4 5 41 4 4 3 5 6 5 4 6 6 43 84 0
ross goodheart 3 5 4 6 3 6 5 3 4 39 6 6 4 4 4 6 5 7 5 47 86 0
John Yeung 4 3 4 4 3 6 4 3 4 35 5 5 3 4 3 6 5 6 4 41 76 0
Vinny DiGiano 5 4 4 5 4 5 4 2 5 38 4 5 4 4 3 5 5 5 5 40 78 1
Todd Downes 3 4 4 6 3 5 4 3 5 37 5 5 3 4 3 6 4 5 4 39 76 0
Peter Kaufmann 4 3 5 5 4 6 4 4 4 39 5 5 5 4 5 8 5 7 5 49 88 0
Christopher Shannon 4 4 4 6 4 7 6 4 5 44 6 5 5 5 4 7 5 7 6 50 94 0
Thomas Pettersson 5 3 4 6 3 5 5 3 5 39 5 5 4 4 5 5 4 7 4 43 82 0
Jon Bennett 5 5 5 7 3 6 6 4 6 47 5 6 4 4 5 5 6 5 5 45 92 0
Joe Maglaque 4 3 4 5 2 5 5 3 4 35 5 5 5 4 4 4 5 5 4 41 76 1
Cliff Dong 5 4 5 5 4 5 4 3 4 39 6 6 5 4 4 5 4 5 5 44 83 0
Derek Victory 5 4 4 5 3 6 5 3 4 39 6 3 4 4 4 5 4 6 5 41 80 1

Skins Leaders

guillaume Largeteau - 3
Chip Loutrel - 2
Marc Trovato - 2
Peter Kaufmann - 2
Thomas Pettersson - 2
Vinny DiGiano - 2
Cliff Dong - 1
Derek Victory - 1
Gerald Ohara - 1
Joe Maglaque - 1
John Yeung - 1
Mike Montgomery - 1
Wade Fikse - 1
Angel Alvira - 0
Ben Cooper - 0
Billy McGee - 0
Christopher Aanes - 0
Christopher Shannon - 0
Daniel Chang - 0
Greg Vandenbosch - 0
Jon Bennett - 0
Justin Ball - 0
ross goodheart - 0
Todd Downes - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us