Back

Peter Kaufmann/Derek Victory vs. Christopher Aanes/Greg Vandenbosch

Home

Peter Kaufmann/Derek Victory vs. Christopher Aanes/Greg Vandenbosch

Pacific Dunes

4-Ball

02/14/2016 12:30 PM

Hole
Peter
Derek
Christopher
Greg
Progress
1 5 4 5 5 North 1 up
2 5 4 5 5 North 2 up
3 7 5 7 5 North 2 up
4 5 5 5 6 North 3 up
5 5 4 3 5 North 2 up
6 6 5 6 4 North 1 up
7 3 4 5 6 North 2 up
8 5 6 4 4 North 1 up
9 4 4 4 4 North 1 up
10 3 3 4 4 North 2 up
11 4 3 2 3 North 1 up
12 4 6 5 6 North 2 up
13 6 4 4 4 North 3 up
14 3 4 5 4 North 4 up
15 5 7 5 5 North 4 up
16 6 6 4 5
17 4 3 3 3
18 6 5 7 6
Set Scores View Matches

View Full Site