Back

Todd Downes/Gerald Ohara vs. Gregg Hileman/Mike Montgomery

Home

Todd Downes/Gerald Ohara vs. Gregg Hileman/Mike Montgomery

Pacific Dunes

4-Ball

01/15/2017 11:30 AM

Hole
Todd
Gerald
Gregg
Mike
Progress
1 4 4 4 4 AS
2 5 4 4 4 AS
3 5 5 4 5 South 1 up
4 4 5 5 4 South 1 up
5 3 3 3 3 South 1 up
6 4 4 3 4 South 2 up
7 4 5 5 4 South 1 up
8 4 5 3 4 South 2 up
9 4 5 4 4 South 2 up
10 4 4 4 5 South 2 up
11 3 5 4 4 South 1 up
12 6 5 5 5 AS
13 5 5 6 5 North 1 up
14 3 3 3 4 North 1 up
15 5 6 5 5 North 1 up
16 5 5 6 4 AS
17 3 4 4 4 North 1 up
18 6 6 5 6 AS
Set Scores View Matches

View Full Site