Back

Derek Victory/Peter Kaufmann vs. John Yeung/Daniel Chang

Home

Derek Victory/Peter Kaufmann vs. John Yeung/Daniel Chang

Pacific Dunes

4-Ball

01/15/2017 12:20 PM

Hole
Derek
Peter
John
Daniel
Progress
1 4 4 5 5 North 1 up
2 5 5 4 4 AS
3 4 6 4 5 North 1 up
4 5 6 4 6 North 1 up
5 3 4 4 4 North 2 up
6 4 6 3 5 North 1 up
7 7 7 5 6 AS
8 5 4 4 4 AS
9 5 5 4 4 South 1 up
10 5 4 3 3 South 1 up
11 4 4 3 3 South 2 up
12 5 5 5 6 South 1 up
13 5 5 4 6 South 1 up
14 4 3 3 4 South 1 up
15 5 5 5 6 AS
16 5 5 4 5 AS
17 5 4 3 4 AS
18 6 7 5 7 AS
Set Scores View Matches

View Full Site