Oregon Coast Cup 2017

North

Head Shot Name Handicap Lifetime Record Record Edit
Billy McGee 8.3 22-21-4 3-1-1
Blake Fedderson 3.2 9-5-4 4-0-1
Chris Shannon 10.3 16-6-1 5-0-0
Derek Victory 10.8 17-28-6 2-2-1
Gerald Ohara 6.7 25-32-8 3-1-1
Jon Bennett 10.3 8-20-4 2-2-1
Justin Ball 2.1 27-19-10 2-1-2
Michael Trovato 12.8 13-10-5 0-3-2
Peter Kaufmann 14.0 13-19-5 3-2-0
Todd Downes 2.2 15-10-3 1-2-2
Vinny DiGiano 2.3 36-23-6 4-1-0
Wade Fikse 10.3 17-22-8 0-2-3

South

Head Shot Name Handicap Lifetime Record Record Edit
Chip Loutrel 5.6 30-27-8 1-3-1
Cliff Dong 6.2 25-21-5 0-5-0
Daniel Chang 12.4 27-27-11 2-2-1
Greg Vandenbosch 11.3 29-26-10 1-3-1
Gregg Hileman 5.0 8-5-2 2-2-1
John Yeung 2.4 24-17-0 2-3-0
Mac McCall 8.1 14-16-7 2-1-2
Marc Trovato 5.5 30-23-8 2-2-1
Mike Montgomery 1.5 18-20-5 1-2-2
Nathan Fox 5.6 17-30-7 1-2-2
Paul Koehorst 7.4 20-19-11 2-2-1
Thomas Pettersson 0.3 3-4-3 1-2-2

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us