Back

Blake Fedderson/Gerald Ohara vs. John Yeung/Joe Maglaque

Home

Blake Fedderson/Gerald Ohara vs. John Yeung/Joe Maglaque

Bandon Dunes

4-Ball

02/18/2018 09:50 AM

Hole
Blake
Gerald
John
Joe
Progress
1 4 4 4 5 AS
2 4 4 4 4 AS
3 5 6 5 5 AS
4 6 6 5 5 South 1 up
5 5 5 5 5 South 1 up
6 5 5 5 4 South 2 up
7 5 6 5 3 South 3 up
8 4 6 5 4 South 3 up
9 5 6 5 5 South 3 up
10 5 6 5 5 South 3 up
11 5 6 5 5 South 4 up
12 3 3 2 5 South 5 up
13 5 6 5 6 South 5 up
14 4 5 4 5 South 5 up
15 3 5 4 5
16 4 4 3 6
17 5 6 5 6
18 6 5 5 5
Set Scores View Matches

View Full Site