Oregon Coast Cup 2018

North

Head Shot Name Handicap Lifetime Record Record Edit
Ben Cooper 14.6 24-21-6 1-2-1
Billy McGee 5.3 22-21-4 3-1-0
Billy O'Neil 11.9 1-3-0 1-3-0
Blake Fedderson 3.5 9-5-4 2-1-1
Chris Shannon 10.2 16-6-1 3-1-0
Derek Victory 10.8 17-28-6 0-2-2
Gerald Ohara 6.9 25-32-8 1-2-1
Guillaume Largeteau 7.3 8-4-2 3-1-0
Justin Ball 2.1 27-19-10 1-1-2
Peter Kaufmann 13.8 13-19-5 1-3-0
Vinny DiGiano 2.6 36-23-6 2-1-1
Wade Fikse 8.2 17-22-8 2-2-0

South

Head Shot Name Handicap Lifetime Record Record Edit
Alasdair Clements 6.3 15-21-0 3-1-0
Chip Loutrel 8.5 30-27-8 2-2-0
Cliff Dong 9.4 25-21-5 3-0-1
Daniel Chang 13.6 27-27-11 2-2-0
Greg Vandenbosch 11.7 29-26-10 3-1-0
Joe Maglaque 5.3 6-6-1 1-2-1
John Yeung 3.3 24-17-0 2-2-0
Kurt Maglaque 8.9 2-5-1 1-3-0
Marc Trovato 5.5 30-23-8 0-2-2
Michael Trovato 9.3 13-10-5 2-0-2
Nathan Fox 4.0 17-30-7 0-3-1
Rico Munoz 9.4 1-2-1 1-2-1

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us