Back

Gerald Ohara/Blake Fedderson vs. Mike Montgomery/Nathan Fox

Home

Gerald Ohara/Blake Fedderson vs. Mike Montgomery/Nathan Fox

Bandon Dunes

4-Ball

02/15/2019 11:40 AM

Hole
Gerald
Blake
Mike
Nathan
Progress
1 3 5 5 5 North 1 up
2 4 4 4 4 North 1 up
3 6 6 7 6 North 1 up
4 6 4 5 5 North 2 up
5 4 4 4 4 North 2 up
6 4 3 3 4 North 2 up
7 6 6 5 6 North 1 up
8 3 4 4 4 North 2 up
9 5 6 5 5 North 2 up
10 4 4 5 5 North 3 up
11 5 5 4 5 North 3 up
12 4 3 4 4 North 4 up
13 7 5 6 7 North 5 up
14 5 4 5 5 North 6 up
15 3 4 4 4
16 4 4 5 6
17 4 4 5 6
18 5 5 5 7
Set Scores View Matches

View Full Site