Oregon Coast Cup 2019

North

Head Shot Name Handicap Lifetime Record Record Edit
Ben Cooper 12.8 24-21-6 1-2-1
Billy McGee 6.3 22-21-4 2-2-0
Blake Fedderson 4.5 9-5-4 2-1-1
Chad Sawyer 0.8 15-9-4 3-0-1
Chris Shannon 10.6 16-6-1 2-1-1
Derek Victory 9.2 17-28-6 0-2-2
Gerald Ohara 6.0 25-32-8 2-2-0
Justin Ball 3.5 27-19-10 3-0-1
Peter Kaufmann 13.1 13-19-5 1-2-1
Steven Aguiar 12.2 2-2-0 2-2-0
Vinny DiGiano 0.1 36-23-6 2-1-1
Wade Fikse 8.4 17-22-8 2-1-1

South

Head Shot Name Handicap Lifetime Record Record Edit
Aaron Curry 10.0 5-7-3 2-1-1
Alan Macglaque 6.3 3-1-0 3-1-0
Chip Loutrel 8.0 30-27-8 0-2-2
Cliff Dong 5.4 25-21-5 1-3-0
Daniel Chang 11.8 27-27-11 0-2-2
Dave Henesey 4.0 2-2-0 2-2-0
Greg Vandenbosch 8.9 29-26-10 2-1-1
Joe Maglaque 6.6 6-6-1 1-3-0
Kurt Maglaque 7.4 2-5-1 1-2-1
Mike Montgomery 1.7 18-20-5 3-1-0
Nathan Fox 4.8 17-30-7 0-3-1
Paul Koehorst 6.8 20-19-11 1-1-2

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us