Back

Wade Fikse/Jack Keeler vs. Greg Vandenbosch/Noah Goldman

Home

Wade Fikse/Jack Keeler vs. Greg Vandenbosch/Noah Goldman

Pacific Dunes

4-Ball

02/16/2020 08:10 AM

Hole
Wade
Jack
Greg
Noah
Progress
1 4 6 4 5 AS
2 4 6 5 5 North 1 up
3 5 6 6 5 AS
4 4 5 5 6 North 1 up
5 3 4 4 5 North 2 up
6 4 4 5 5 North 3 up
7 4 6 3 6 North 3 up
8 4 4 4 4 North 2 up
9 6 6 6 5 North 1 up
10 3 4 4 3 North 1 up
11 4 5 3 4 AS
12 6 5 5 6 AS
13 5 4 4 5 North 1 up
14 5 4 4 5 North 1 up
15 5 6 6 4 AS
16 4 5 4 5 AS
17 3 3 3 3 South 1 up
18 5 6 6 5 South 2 up
Set Scores View Matches

View Full Site