Back

Eric Johnson/Gerald O'hara vs. Chip Loutrel/Thorn Robertson

Home

Eric Johnson/Gerald O'hara vs. Chip Loutrel/Thorn Robertson

Bandon Trails

4-Ball

02/13/2021 09:30 AM

Hole
Eric
Gerald
Chip
Thorn
Progress
1 6 5 4 4 South 1 up
2 4 3 4 4 AS
3 6 5 7 4 South 1 up
4 5 5 6 4 South 2 up
5 3 3 3 3 South 2 up
6 5 4 6 5 South 1 up
7 4 5 5 5 AS
8 4 4 5 5 North 1 up
9 5 6 6 5 North 1 up
10 4 5 5 5 North 2 up
11 5 5 5 5 North 2 up
12 4 4 4 4 North 2 up
13 5 5 4 4 North 1 up
14 6 6 4 4 AS
15 6 4 5 5 North 1 up
16 6 6 6 6 North 2 up
17 4 4 3 2 North 1 up
18 5 6 5 5 North 1 up
Set Scores View Matches

View Full Site