Oregon Coast Cup 2021

North

Head Shot Name Handicap Lifetime Record Record Edit
Ben Cooper 14.6 24-21-6 3-2-0
Ben Mills 4.8 10-13-1 2-3-0
Billy McGee 7.1 22-21-4 1-4-0
Blake Fedderson 3.5 9-5-4 1-3-1
Chad Sawyer 1.7 15-9-4 3-2-0
Derek Victory 9.3 17-28-6 4-1-0
Eric Johnson 7.1 8-12-4 1-3-1
Gerald O'hara 6.7 25-32-8 2-1-2
Justin Ball 6.2 27-19-10 4-0-1
Peter Kaufmann 11.6 13-19-5 2-1-2
Vinny DiGiano 0.8 36-23-6 4-1-0
Wade Fikse 5.9 17-22-8 1-3-1

South

Head Shot Name Handicap Lifetime Record Record Edit
Chip Loutrel 5.8 30-27-8 0-4-1
Cliff Dong 5.3 25-21-5 3-2-0
Daniel Chang 11.6 27-27-11 1-2-2
Greg Vandenbosch 7.7 29-26-10 2-3-0
John Yeung 2.2 24-17-0 3-2-0
Mac McCall 10.4 14-16-7 4-1-0
Marc Trovato 5.9 30-23-8 3-2-0
Michael Trovato 7.5 13-10-5 3-2-0
Mike Montgomery 1.7 18-20-5 2-3-0
Nathan Fox 5.5 17-30-7 2-1-2
Paul Koehorst 7.6 20-19-11 1-3-1
Thorn Robertson 6.7 7-8-4 0-3-2

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us