Back

Justin Ball/Gerald Ohara vs. Thorn Robertson /Nathan Fox

Home

Justin Ball/Gerald Ohara vs. Thorn Robertson /Nathan Fox

Bandon Trails

4-Ball

02/19/2022 09:20 AM

Hole
Justin
Gerald
Thorn
Nathan
Progress
1 5 6 6 6 North 1 up
2 3 3 4 4 North 2 up
3 6 5 7 5 North 2 up
4 5 3 5 4 North 3 up
5 3 3 4 4 North 4 up
6 4 5 5 4 North 4 up
7 6 6 6 5 North 3 up
8 4 4 5 5 North 4 up
9 5 5 5 5 North 4 up
10 6 4 5 4 North 4 up
11 6 4 6 4 North 4 up
12 4 5 3 3 North 3 up
13 5 5 5 5 North 3 up
14 5 5 5 4 North 2 up
15 5 5 6 4 North 1 up
16 7 5 5 4 AS
17 4 4 4 4 AS
18 6 6 5 5 South 1 up
Set Scores View Matches

View Full Site