Back

Ben Mills/Eric Johnson vs. Mike Montgomery/Thorn Robertson

Home

Ben Mills/Eric Johnson vs. Mike Montgomery/Thorn Robertson

Bandon Trails

4-Ball

02/17/2023 12:10 PM

Hole
Ben
Eric
Mike
Thorn
Progress
1 6 4 4 4 AS
2 3 4 3 3 AS
3 6 5 4 6 AS
4 4 5 4 5 AS
5 3 4 3 5 AS
6 3 4 5 5 North 1 up
7 4 5 5 6 North 2 up
8 5 5 6 4 North 1 up
9 6 7 4 6 AS
10 4 4 6 5 North 1 up
11 4 6 4 6 North 1 up
12 3 3 4 3 North 1 up
13 5 4 4 5 North 1 up
14 6 4 6 6 North 2 up
15 5 5 4 5 North 1 up
16 7 5 5 7 North 2 up
17 4 4 4 3 North 1 up
18 4 5 4 6 North 1 up
Set Scores View Matches

View Full Site