Oregon Coast Cup 2013

North

Head Shot Name Handicap Lifetime Record Record Edit
Ben Cooper 13.8 24-21-6 4-2-1
Brian McConn 11.4 2-5-0 2-5-0
Curtis Bush 6.5 7-4-1 3-3-1
Derek Victory 8.5 17-28-6 1-5-1
Jerry O'hara 11.1 25-32-8 4-2-1
J.J. Oshins 9.7 5-2-0
Jon Bennett 0.0 8-20-4 0-6-1
Justin Ball 2.1 27-19-10 2-2-0
Justin Ball 3.3 27-19-10 0-0-0
Todd Downes 0.0 15-10-3 2-1-0
Ty Miller 9.9 2-3-2
Vinny DiGiano 1.8 36-23-6 3-4-0

South

Head Shot Name Handicap Lifetime Record Record Edit
Alasdair Clements 6.1 15-21-0 3-4-0
Chip Loutrel 7.6 30-27-8 6-0-1
Cliff Dong 4.4 25-21-5 2-3-2
Daniel Chang 17.0 27-27-11 2-5-0
Greg Vandenbosch 12.0 29-26-10 1-5-1
John Yeung 3.3 24-17-0 4-3-0
Mac McCall 15.0 14-16-7 3-3-1
Marc Trovato 5.7 30-23-8 6-1-0
Nathan Fox 5.3 17-30-7 3-4-0
Paul Koehorst 7.4 20-19-11 5-0-2

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us