Back

Ty Miller/Brian McConn vs. Daniel Chang/Alasdair Clements

Home

Ty Miller/Brian McConn vs. Daniel Chang/Alasdair Clements

Old Macdonald

4-Ball

01/20/2013 12:30 PM

Hole
Ty
Brian
Daniel
Alasdair
Progress
1 3 6 5 4 North 1 up
2 5 3 5 4 North 2 up
3 4 5 6 4 North 2 up
4 9 6 5 5 North 1 up
5 3 3 4 3 North 1 up
6 8 5 8 8 North 2 up
7 8 7 5 4 North 1 up
8 3 3 4 3 North 1 up
9 6 6 6 5 AS
10 7 5 6 5 North 1 up
11 7 5 7 5 North 2 up
12 5 4 7 4 North 2 up
13 6 6 6 4 North 1 up
14 6 6 4 5 AS
15 6 5 6 6 AS
16 5 8 6 6 North 1 up
17 9 6 12 6 North 1 up
18 7 5 6 5 1 up
Set Scores View Matches

View Full Site