Back

Brian McConn/Ty Miller vs. Mac McCall/Paul Koehorst

Home

Brian McConn/Ty Miller vs. Mac McCall/Paul Koehorst

Pacific Dunes

4-Ball

01/21/2013 08:10 AM

Hole
Brian
Ty
Mac
Paul
Progress
1 6 5 5 4 South 1 up
2 6 5 6 4 South 2 up
3 6 6 5 5 South 3 up
4 5 6 6 6 South 2 up
5 4 3 2 4 South 3 up
6 5 5 5 7 South 3 up
7 4 5 6 5 South 2 up
8 6 4 4 4 South 3 up
9 5 5 5 5 South 3 up
10 4 3 4 4 South 2 up
11 4 5 4 4 South 2 up
12 5 5 5 4 South 3 up
13 6 6 6 4 South 4 up
14 4 4 5 3 South 5 up
15 6 5 6 4
16 6 4 4 5
17 4 4 5 4
18 7 8 8 5
Set Scores View Matches

View Full Site