Oregon Coast Cup 2014 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 2 - Gr Ses 2 - Net Ses 5 - Gr Ses 5 - Net Ses 6 - Gr Ses 6 - Net Ses 7 - Gr Ses 7 - Net Total Gross Total Net
Alasdair Clements 83 76 nil 0 - 86 79 77 70 246 225
Alex Ely 80 80 nil 36 - 80 80 77 77 237 237
Ben Cooper 85 72 nil 47 36 84 72 88 75 304 255
Billy McGee nil 82 72 0 - 84 74 77 77 243 223
Bob Miller 91 - nil 0 - 90 75 0 - 90 75
Chip Loutrel 79 70 nil 41 - 80 71 78 71 237 212
Cliff Dong 86 79 nil 0 - 77 70 80 73 243 222
Curtis Bush 74 67 nil 0 - 79 72 82 73 235 212
Daniel Chang 86 69 nil 45 31 92 75 88 - 223 175
Derek Victory 87 78 nil 44 37 78 69 87 78 296 262
Gerald Ohara nil 85 74 42 - 86 76 82 71 253 221
Greg Vandenbosch nil 80 67 43 - 84 72 83 70 247 209
Gregg Hileman 68 - nil 38 - 76 72 74 70 150 142
John Yeung nil 72 68 0 - 79 76 77 73 228 217
Jon Bennett 87 73 nil 0 - 82 69 87 - 169 142
Justin Ball 81 77 nil 39 - 77 73 79 75 237 225
Justin Ball nil nil nil nil nil 0 0
Marc Trovato 76 70 nil 38 - 78 72 81 75 235 217
Mike Montgomery 73 72 nil 37 - 74 73 0 - 147 145
Nathan Fox 78 75 nil 33 - 80 77 75 71 233 223
Paul Koehorst 78 71 nil 46 40 80 74 82 75 286 260
Setrak Soghomonian 79 - nil 0 - 88 75 0 - 88 75
Todd Downes 77 74 nil 35 - 76 73 80 77 233 224
Ty Miller 82 - nil 48 - 86 74 94 81 180 155
Vinny DiGiano 70 69 nil 36 - 77 76 0 - 147 145

Individual Session Results

Bandon Dunes

(Session 6)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 4 3 4 4 5 36 4 4 3 5 4 3 4 4 5 36 72
Yards 352 155 489 362 400 153 372 342 520 3145 339 351 153 537 332 131 345 375 513 3076 6221
Handicap 13 15 3 5 1 17 7 11 9 8 2 18 6 16 14 10 12 4
Ty Miller 4 3 5 5 5 5 6 5 6 44 5 4 4 7 4 2 5 5 6 42 86 1
Justin Ball 5 4 4 4 4 3 5 5 6 40 4 4 3 5 3 4 4 5 5 37 77 1
Chip Loutrel 5 3 5 4 5 3 5 4 6 40 4 5 3 5 4 4 4 5 6 40 80 0
Greg Vandenbosch 5 4 5 5 6 4 6 4 5 44 6 5 3 5 4 3 4 4 6 40 84 0
Gregg Hileman 4 3 3 5 4 5 4 4 5 37 4 4 3 5 4 4 5 4 6 39 76 1
Vinny DiGiano 5 2 5 4 5 3 5 5 5 39 4 4 3 5 4 3 4 6 5 38 77 0
Mike Montgomery 4 2 5 4 5 3 4 4 4 35 4 4 3 4 4 5 6 4 5 39 74 0
Alex Ely 5 3 4 5 5 2 4 6 5 39 4 5 3 5 5 5 4 5 5 41 80 0
Marc Trovato 4 4 5 6 4 4 4 4 5 40 3 5 3 4 4 5 4 4 6 38 78 0
Alasdair Clements 5 3 5 6 6 3 5 5 5 43 5 4 5 7 4 3 4 5 6 43 86 0
Todd Downes 3 3 5 5 5 3 4 5 5 38 3 5 3 7 4 3 3 5 5 38 76 2
Curtis Bush 4 4 5 6 6 3 5 4 5 42 5 4 3 4 4 3 4 5 5 37 79 0
Gerald Ohara 6 4 6 4 6 3 5 4 5 43 5 5 4 4 4 4 6 6 5 43 86 0
Derek Victory 4 2 6 4 5 2 4 3 5 35 5 4 4 5 5 5 4 5 6 43 78 1
John Yeung 5 2 4 6 5 3 5 6 3 39 4 5 3 6 4 3 4 5 6 40 79 1
Nathan Fox 4 3 5 6 4 3 4 4 5 38 4 4 3 6 6 4 5 4 6 42 80 0
Cliff Dong 4 3 4 5 6 4 4 4 5 39 5 3 3 5 4 4 4 5 5 38 77 1
Jon Bennett 4 2 5 5 5 3 5 5 5 39 5 4 3 6 5 4 6 5 5 43 82 0
Billy McGee 5 3 5 5 5 3 6 5 6 43 5 4 3 5 4 4 4 5 7 41 84 0
Paul Koehorst 5 3 5 4 6 4 4 5 5 41 6 4 4 5 4 3 4 4 5 39 80 0
Bob Miller 7 3 5 4 8 4 5 5 6 47 4 5 3 6 6 3 5 5 6 43 90 0
Setrak Soghomonian 4 4 6 4 6 3 5 5 5 42 6 5 3 6 4 4 7 5 6 46 88 0
Daniel Chang 6 4 6 5 5 3 5 4 5 43 6 6 4 5 5 6 5 6 6 49 92 0
Ben Cooper 6 4 5 4 4 3 5 5 5 41 5 5 4 5 5 5 4 5 5 43 84 0

Bandon Trails

(Session 7)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Nathan Fox 4 4 5 5 2 4 5 4 6 39 4 3 3 5 4 4 5 4 4 36 75 0
Todd Downes 5 4 5 4 3 5 5 4 6 41 4 4 3 4 6 5 6 3 4 39 80 0
Justin Ball 5 4 6 5 3 4 4 5 5 41 5 4 3 5 4 4 6 3 4 38 79 0
Gregg Hileman 3 3 4 4 4 4 5 4 6 37 5 4 4 4 5 4 4 3 4 37 74 1
Mike Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Trovato 5 4 7 5 2 4 4 4 5 40 4 4 4 4 5 5 6 3 6 41 81 0
Derek Victory 6 4 7 5 3 5 6 4 7 47 5 3 3 6 6 4 6 3 4 40 87 0
Vinny DiGiano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Bush 5 4 7 5 3 4 4 4 7 43 5 4 4 4 5 5 5 3 4 39 82 0
Jon Bennett 5 5 6 5 3 5 7 5 5 46 5 6 5 4 6 5 5 5 0 41 87 0
Chip Loutrel 4 4 5 4 3 5 5 4 5 39 4 4 3 4 4 6 6 4 4 39 78 0
Daniel Chang 7 3 8 4 4 5 7 4 6 48 5 5 4 6 4 6 6 4 0 40 88 0
Gerald Ohara 5 4 5 4 4 3 5 4 6 40 4 5 4 4 6 6 6 3 4 42 82 0
Ben Cooper 4 4 6 5 4 6 6 3 8 46 4 4 4 6 6 5 5 3 5 42 88 0
Alasdair Clements 4 4 5 4 3 3 4 6 5 38 4 4 3 5 4 5 7 3 4 39 77 0
Cliff Dong 6 3 6 5 3 5 4 3 7 42 4 5 4 4 4 6 4 3 4 38 80 0
Billy McGee 5 3 4 4 3 4 5 3 5 36 4 4 4 5 4 5 5 4 6 41 77 0
Alex Ely 5 3 4 4 3 4 5 3 5 36 4 4 4 5 4 5 5 4 6 41 77 0
John Yeung 5 4 4 4 4 4 7 3 5 40 5 4 4 3 5 4 5 3 4 37 77 1
Paul Koehorst 4 4 6 4 4 6 4 4 5 41 4 6 4 5 5 4 5 3 5 41 82 0
Bob Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty Miller 5 3 7 6 4 4 6 4 7 46 5 6 4 6 7 4 6 5 5 48 94 0
Greg Vandenbosch 4 6 6 4 3 5 4 5 6 43 4 4 4 5 6 4 5 4 4 40 83 0
Setrak Soghomonian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Skins Leaders

Gregg Hileman - 2
John Yeung - 2
Todd Downes - 2
Cliff Dong - 1
Derek Victory - 1
Justin Ball - 1
Ty Miller - 1
Alasdair Clements - 0
Alex Ely - 0
Ben Cooper - 0
Billy McGee - 0
Bob Miller - 0
Chip Loutrel - 0
Curtis Bush - 0
Daniel Chang - 0
Gerald Ohara - 0
Greg Vandenbosch - 0
Jon Bennett - 0
Justin Ball - 0
Marc Trovato - 0
Mike Montgomery - 0
Nathan Fox - 0
Paul Koehorst - 0
Setrak Soghomonian - 0
Vinny DiGiano - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us