Back

Ty Miller/Bob Miller vs. Gregg Hileman/Setrak Soghomonian

Home

Ty Miller/Bob Miller vs. Gregg Hileman/Setrak Soghomonian

Pacific Dunes

4-Ball

01/18/2014 09:10 AM

Hole
Ty
Bob
Gregg
Setrak
Progress
1 5 5 4 5 AS
2 4 8 4 3 South 1 up
3 7 6 5 6 South 1 up
4 5 7 5 6 AS
5 3 4 3 5 AS
6 6 6 5 5 South 1 up
7 7 6 5 5 South 2 up
8 6 5 3 5 South 3 up
9 4 4 4 5 South 3 up
10 3 3 3 3 South 3 up
11 3 3 4 3 South 3 up
12 5 5 4 5 South 3 up
13 6 7 5 5 South 4 up
14 3 3 3 4 South 4 up
15 6 7 4 5 South 5 up
16 6 6 4 5
17 3 6 3 4
18 - - - -
Set Scores View Matches

View Full Site