Back

Billy McGee/Gerald Ohara vs. Greg Vandenbosch/John Yeung

Home

Billy McGee/Gerald Ohara vs. Greg Vandenbosch/John Yeung

Bandon Trails

4-Ball

01/18/2014 09:00 AM

Hole
Billy
Gerald
Greg
John
Progress
1 4 6 5 4 AS
2 3 3 4 4 North 1 up
3 5 6 5 6 North 1 up
4 4 6 4 5 North 1 up
5 4 3 3 2 AS
6 5 5 4 4 South 1 up
7 6 3 4 3 AS
8 5 5 4 4 South 1 up
9 5 5 7 4 South 1 up
10 4 5 5 4 South 1 up
11 7 5 4 4 South 2 up
12 4 3 4 3 South 2 up
13 4 6 4 4 South 2 up
14 4 6 4 4 South 2 up
15 6 6 7 5 South 3 up
16 5 5 5 5 South 3 up
17 3 3 3 3
18 4 4 4 4
Set Scores View Matches

View Full Site