Back

Curtis Bush/Todd Downes vs. Alasdair Clements/Marc Trovato

Home

Curtis Bush/Todd Downes vs. Alasdair Clements/Marc Trovato

Bandon Dunes

4-Ball

01/19/2014 12:20 PM

Hole
Curtis
Todd
Alasdair
Marc
Progress
1 4 3 5 4 North 1 up
2 4 3 3 4 North 1 up
3 5 5 5 5 North 1 up
4 6 5 6 6 North 2 up
5 6 5 6 4 North 1 up
6 3 3 3 4 North 1 up
7 5 4 5 4 North 1 up
8 4 5 5 4 North 1 up
9 5 5 5 5 North 1 up
10 5 3 5 3 North 1 up
11 4 5 4 5 North 1 up
12 3 3 5 3 North 1 up
13 4 7 7 4 North 1 up
14 4 4 4 4 North 1 up
15 3 3 3 5 North 1 up
16 4 3 4 4 North 2 up
17 5 5 5 4 North 1 up
18 5 5 6 6 North 2 up
Set Scores View Matches

View Full Site