Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Handicap - 6.5
GHIN - 0114920
GHIN - jballoregon@gmail.com
Date | Team 1 | Team 2 | Course | Type | View |
---|---|---|---|---|---|
02/14/2025 09:30AM | Ball/Curry | Loutrel/Chang | Bandon Dunes | 4-Ball | View |
02/14/2025 02:30PM | DiGiano/Ball | Loutrel/Trovato | Shorty's | 4-Ball | View |
02/15/2025 09:10AM | Ball/Johnson | Fox/Montgomery | Bandon Preserve | 4-Ball | View |
02/15/2025 12:10PM | Ball/Menashe | Trovato/Koehorst | Bandon Trails | 4-Ball | View |
02/16/2025 08:30AM | Justin Ball | Thorn Robertson | Old Macdonald | Singles | View |
Date | Course | Score |
---|---|---|
02/14/2025 | Bandon Dunes | 82 |
02/15/2025 | Bandon Trails | 85 |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!