Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Handicap - 4.7
GHIN - 3203861
GHIN - blakefedx@gmail.com
2017 Oregon Coast Cup MVP
Date | Team 1 | Team 2 | Course | Type | View |
---|---|---|---|---|---|
02/14/2025 10:00AM | Fedderson/Mills | Montgomery/Robertson | Bandon Dunes | 4-Ball | View |
02/14/2025 02:50PM | Fedderson/Johnson | Damron/Trovato | Shorty's | 4-Ball | View |
02/15/2025 09:15AM | Fedderson/Clements | Trovato /McCall | Bandon Preserve | 4-Ball | View |
02/15/2025 12:30PM | Sawyer/Fedderson | Loutrel/Fox | Bandon Trails | 4-Ball | View |
02/16/2025 08:00AM | Blake Fedderson | Michael Trovato | Old Macdonald | Singles | View |
Date | Course | Score |
---|---|---|
02/14/2025 | Bandon Dunes | 77 |
02/15/2025 | Bandon Trails | 88 |
02/16/2025 | Old Macdonald | 79 |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!