Oregon Coast Cup 2018 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 4 - Gr Ses 4 - Net Ses 5 - Gr Ses 5 - Net Total Gross Total Net
Alasdair Clements 86 78 96 89 0 - 182 167
Ben Cooper 89 71 86 69 0 - 175 140
Billy McGee 81 75 83 77 0 - 164 152
Billy O'Neil 95 81 99 85 0 - 194 166
Blake Fedderson 78 74 83 79 0 - 161 153
Chip Loutrel 81 71 87 77 0 - 168 148
Chris Shannon 88 76 84 72 0 - 172 148
Cliff Dong 79 68 87 76 0 - 166 144
Daniel Chang 88 72 94 78 0 - 182 150
Derek Victory 90 77 87 74 0 - 177 151
Gerald Ohara 87 79 94 86 0 - 181 165
Greg Vandenbosch 82 68 89 75 0 - 171 143
Guillaume Largeteau 82 73 93 84 0 - 175 157
Joe Maglaque 88 82 88 82 0 - 176 164
John Yeung 73 69 81 77 0 - 154 146
Justin Ball 82 79 82 80 0 - 164 159
Kurt Maglaque 80 69 110 100 0 - 190 169
Marc Trovato 79 72 96 90 0 - 175 162
Michael Trovato 81 70 85 74 0 - 166 144
Nathan Fox 81 76 87 82 0 - 168 158
Peter Kaufmann 85 68 87 71 0 - 172 139
Rico Munoz 87 76 86 75 0 - 173 151
Vinny DiGiano 76 73 80 77 0 - 156 150
Wade Fikse 84 74 84 74 0 - 168 148

Individual Session Results

Bandon Trails

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Chip Loutrel 5 4 6 4 2 5 6 5 4 41 5 5 4 4 4 4 6 4 4 40 81 0
Daniel Chang 5 3 7 5 2 5 5 3 6 41 6 5 4 6 5 5 6 5 5 47 88 0
Chris Shannon 6 4 6 5 3 5 5 5 5 44 5 5 4 5 6 5 7 4 3 44 88 0
Gerald Ohara 4 4 5 5 3 6 5 4 5 41 5 5 4 6 6 5 6 4 5 46 87 0
Marc Trovato 3 3 5 4 3 4 5 3 6 36 6 7 3 5 4 5 4 4 5 43 79 0
Justin Ball 5 4 5 5 3 4 5 4 5 40 5 5 4 5 4 4 5 4 6 42 82 0
Vinny DiGiano 5 3 5 6 3 4 3 5 4 38 4 6 4 4 4 4 5 3 4 38 76 1
Joe Maglaque 6 4 5 4 2 5 5 6 6 43 6 7 3 5 4 4 6 5 5 45 88 0
Wade Fikse 6 3 4 5 3 3 6 4 7 41 5 5 4 5 6 4 6 4 4 43 84 2
Michael Trovato 4 6 5 3 4 4 5 4 6 41 4 6 3 5 4 5 6 3 4 40 81 1
Kurt Maglaque 6 3 6 4 3 5 4 4 6 41 5 5 3 5 4 5 5 3 4 39 80 0
Guillaume Largeteau 6 4 5 5 3 4 6 3 7 43 4 6 3 4 4 5 5 4 4 39 82 0
Billy O'Neil 7 3 6 5 4 5 5 5 6 46 4 7 6 6 4 6 7 4 5 49 95 0
Greg Vandenbosch 3 3 7 4 3 4 4 5 6 39 5 6 4 4 6 5 5 3 5 43 82 0
Alasdair Clements 5 5 6 5 3 4 6 5 5 44 5 4 5 5 4 5 6 3 5 42 86 0
Ben Cooper 5 4 5 5 4 6 6 5 6 46 4 5 5 5 6 4 4 5 5 43 89 0
Nathan Fox 4 5 6 6 3 5 4 5 5 43 4 4 4 5 4 4 5 4 4 38 81 0
Blake Fedderson 3 3 5 4 3 5 4 6 4 37 4 6 3 6 5 4 5 4 4 41 78 0
Derek Victory 5 4 6 5 4 6 5 6 8 49 5 5 3 5 5 4 6 3 5 41 90 0
Rico Munoz 5 4 7 4 4 6 5 6 6 47 4 6 4 4 4 5 5 4 4 40 87 0
Billy McGee 4 4 5 5 3 5 4 5 5 40 6 4 4 5 5 5 6 3 3 41 81 0
Cliff Dong 3 5 6 4 3 5 6 4 5 41 4 4 4 5 4 4 6 3 4 38 79 0
John Yeung 4 3 5 4 3 5 4 5 4 37 4 5 4 3 4 4 5 3 4 36 73 1
Peter Kaufmann 5 4 5 4 3 5 6 5 6 43 4 5 4 5 5 5 6 4 4 42 85 0

Bandon Preserve

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Chris Shannon 3 3 3 3 3 3 3 3 0 24 0 0 0 0 0 24 0
Joe Maglaque 4 4 3 4 4 3 4 4 0 30 0 0 0 0 0 30 0
Kurt Maglaque 5 5 4 4 4 4 5 4 0 35 0 0 0 0 0 35 0
Blake Fedderson 2 3 3 3 3 3 3 3 0 23 0 0 0 0 0 23 0
John Yeung 4 4 3 3 5 5 3 2 5 34 4 4 0 0 8 42 1
Vinny DiGiano 2 4 3 2 3 5 3 3 4 29 4 3 0 0 7 36 0
Marc Trovato 3 4 3 4 3 6 4 3 4 34 3 4 0 0 7 41 0
Gerald Ohara 3 5 4 4 5 6 3 3 3 36 3 3 0 0 6 42 0
Greg Vandenbosch 4 3 3 4 4 5 3 4 4 34 3 4 3 0 10 44 0
Billy O'Neil 4 4 4 5 4 5 2 4 5 37 4 3 3 0 10 47 1
Chip Loutrel 3 3 3 4 5 3 3 3 4 31 4 3 5 0 12 43 0
Justin Ball 3 4 4 3 4 4 3 3 4 32 4 3 4 0 11 43 0
Guillaume Largeteau 4 4 4 2 3 3 4 3 5 32 3 4 5 0 12 44 0
Daniel Chang 4 4 3 4 3 3 4 3 3 31 3 4 5 0 12 43 0
Nathan Fox 4 3 3 3 3 3 4 3 4 30 3 4 5 0 12 42 0
Billy McGee 4 3 3 3 3 3 3 3 4 29 3 3 4 0 10 39 0
Alasdair Clements 3 4 3 3 4 2 3 4 3 29 4 4 3 3 14 43 1
Wade Fikse 3 4 3 4 3 3 3 4 4 31 3 3 3 3 12 43 0
Michael Trovato 3 3 3 3 4 3 3 3 3 28 4 4 3 3 14 42 0
Derek Victory 3 4 3 4 3 3 3 4 4 31 3 3 3 3 12 43 0
Peter Kaufmann 4 4 4 4 4 4 4 0 0 28 0 0 0 0 0 28 0
Cliff Dong 3 3 3 3 3 3 3 0 0 21 0 0 0 0 0 21 0
Rico Munoz 3 3 3 3 3 3 3 0 0 21 0 0 0 0 0 21 0
Ben Cooper 4 4 4 4 4 4 4 0 0 28 0 0 0 0 0 28 0

Bandon Dunes

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 4 3 4 4 5 36 4 4 3 5 4 3 4 4 5 36 72
Yards 352 155 489 362 400 153 372 342 520 3145 339 351 153 537 332 131 345 375 513 3076 6221
Handicap 13 15 3 5 1 17 7 11 9 8 2 18 6 16 14 10 12 4
Gerald Ohara 4 4 6 6 5 5 6 6 6 48 6 6 3 6 5 5 4 6 5 46 94 0
Blake Fedderson 4 4 5 6 5 5 5 4 5 43 5 5 3 5 4 3 4 5 6 40 83 0
Joe Maglaque 5 4 5 5 5 4 3 4 5 40 5 5 5 6 5 5 6 6 5 48 88 1
John Yeung 4 4 5 5 5 5 5 5 5 43 5 5 2 5 4 4 3 5 5 38 81 1
Kurt Maglaque 6 5 6 6 7 6 7 7 7 57 7 6 6 8 7 3 5 5 6 53 110 0
Chris Shannon 6 3 6 5 5 3 4 4 6 42 5 4 3 6 4 4 4 6 6 42 84 0
Marc Trovato 4 4 6 5 7 4 5 5 6 46 4 5 5 6 6 5 7 6 6 50 96 0
Justin Ball 4 4 5 4 5 4 5 5 5 41 4 4 4 4 5 4 4 6 6 41 82 1
Daniel Chang 5 4 6 5 7 5 5 6 7 50 6 5 4 7 5 4 4 4 5 44 94 0
Vinny DiGiano 3 3 6 4 5 5 5 5 5 41 4 5 4 5 4 5 4 4 4 39 80 1
Billy O'Neil 6 4 6 4 6 6 6 5 6 49 5 6 3 7 6 6 6 5 6 50 99 0
Greg Vandenbosch 5 3 7 4 5 4 4 6 5 43 4 6 4 5 5 5 4 6 7 46 89 0
Chip Loutrel 5 4 6 5 5 5 5 5 5 45 5 6 3 5 5 4 4 5 5 42 87 0
Nathan Fox 5 4 6 6 5 5 5 5 5 46 4 5 3 5 6 3 3 5 7 41 87 0
Billy McGee 5 3 6 6 4 3 6 4 4 41 5 5 4 5 6 4 5 4 4 42 83 1
Wade Fikse 5 3 6 5 5 5 4 4 5 42 5 4 3 5 6 4 4 6 5 42 84 0
Derek Victory 4 4 5 5 5 5 6 4 6 44 4 5 5 5 4 4 5 5 6 43 87 0
Michael Trovato 5 4 6 4 5 5 5 4 5 43 5 5 4 5 4 3 5 4 7 42 85 0
Cliff Dong 5 4 6 5 4 4 6 5 6 45 4 5 4 6 4 4 4 5 6 42 87 0
Ben Cooper 4 3 5 5 4 5 6 4 5 41 5 5 4 6 4 4 5 5 7 45 86 0
Alasdair Clements 6 4 7 6 5 5 6 5 7 51 4 6 4 7 4 3 6 4 7 45 96 0
Rico Munoz 4 4 5 5 6 5 4 4 6 43 3 7 4 5 4 5 4 4 7 43 86 1
Peter Kaufmann 4 4 7 5 4 4 4 3 6 41 6 5 3 6 6 5 5 4 6 46 87 1
Guillaume Largeteau 6 3 6 5 5 5 4 5 5 44 5 6 5 5 6 5 6 6 5 49 93 0

Pacific Dunes

(Session 5)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 4 5 4 3 4 4 4 4 36 3 3 5 4 3 5 4 3 5 35 71
Yards 304 335 476 449 181 288 436 369 379 3217 163 131 507 390 128 504 338 189 575 2925 6142
Handicap 9 11 7 3 17 13 1 5 15 14 18 6 2 16 10 12 8 4
Greg Vandenbosch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Maglaque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerald Ohara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Victory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Trovato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy O'Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Chang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny DiGiano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake Fedderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Yeung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chip Loutrel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Trovato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guillaume Largeteau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rico Munoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wade Fikse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Maglaque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy McGee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cliff Dong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Kaufmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alasdair Clements 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Fox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Skins Leaders

John Yeung - 3
Vinny DiGiano - 2
Wade Fikse - 2
Alasdair Clements - 1
Billy McGee - 1
Billy O'Neil - 1
Joe Maglaque - 1
Justin Ball - 1
Michael Trovato - 1
Peter Kaufmann - 1
Rico Munoz - 1
Ben Cooper - 0
Blake Fedderson - 0
Chip Loutrel - 0
Chris Shannon - 0
Cliff Dong - 0
Daniel Chang - 0
Derek Victory - 0
Gerald Ohara - 0
Greg Vandenbosch - 0
Guillaume Largeteau - 0
Kurt Maglaque - 0
Marc Trovato - 0
Nathan Fox - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us