Oregon Coast Cup 2019 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 2 - Gr Ses 2 - Net Ses 4 - Gr Ses 4 - Net Total Gross Total Net
Aaron Curry 92 80 95 84 85 73 272 237
Alan Macglaque 93 86 82 75 84 76 259 237
Ben Cooper 89 74 82 68 90 74 261 216
Billy McGee 87 80 89 82 86 78 262 240
Blake Fedderson 80 75 83 78 80 75 243 228
Chad Sawyer 75 74 82 81 72 71 229 226
Chip Loutrel 87 78 86 77 83 73 256 228
Chris Shannon 89 77 87 75 80 67 256 219
Cliff Dong 80 74 82 76 84 77 246 227
Daniel Chang 94 80 90 77 96 82 280 239
Dave Henesey 88 83 78 74 81 76 247 233
Derek Victory 88 77 83 73 88 77 259 227
Gerald Ohara 82 75 85 78 80 73 247 226
Greg Vandenbosch 92 82 78 68 86 75 256 225
Joe Maglaque 80 72 77 70 85 77 242 219
Justin Ball 92 88 79 75 81 77 252 240
Kurt Maglaque 98 89 81 73 84 75 263 237
Mike Montgomery 85 83 74 72 75 73 234 228
Nathan Fox 92 86 85 80 82 76 259 242
Paul Koehorst 91 83 80 72 85 77 256 232
Peter Kaufmann 90 75 81 66 90 74 261 215
Steven Aguiar 99 85 87 73 95 80 281 238
Vinny DiGiano 73 73 75 75 76 76 224 224
Wade Fikse 84 74 78 69 90 80 252 223

Individual Session Results

Bandon Dunes

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 4 3 4 4 5 36 4 4 3 5 4 3 4 4 5 36 72
Yards 352 155 489 362 400 153 372 342 520 3145 339 351 153 537 332 131 345 375 513 3076 6221
Handicap 13 15 3 5 1 17 7 11 9 8 2 18 6 16 14 10 12 4
Alan Macglaque 8 4 6 5 4 6 4 5 6 48 6 4 4 7 5 4 4 3 8 45 93 1
Kurt Maglaque 6 3 7 8 5 4 5 4 8 50 4 4 4 8 5 4 7 5 7 48 98 0
Steven Aguiar 6 4 7 6 5 6 5 5 6 50 5 5 5 7 5 3 4 7 8 49 99 0
Justin Ball 6 4 5 7 6 3 4 3 6 44 7 4 5 7 5 4 5 5 6 48 92 0
Cliff Dong 5 4 7 4 4 3 5 4 6 42 4 5 3 6 4 3 4 4 5 38 80 0
Chad Sawyer 4 3 5 5 4 3 4 6 5 39 5 4 3 5 3 3 4 4 5 36 75 0
Joe Maglaque 5 4 6 5 3 3 6 4 6 42 4 5 3 6 4 3 4 4 5 38 80 1
Vinny DiGiano 4 3 5 5 4 3 4 4 5 37 4 5 3 5 4 3 4 4 4 36 73 0
Gerald Ohara 3 4 6 6 4 4 6 3 5 41 4 5 4 7 5 3 4 4 5 41 82 1
Blake Fedderson 5 4 6 4 4 3 6 4 6 42 4 5 3 5 4 4 4 4 5 38 80 0
Mike Montgomery 5 4 7 5 4 3 5 4 5 42 5 4 4 6 5 4 5 5 5 43 85 0
Nathan Fox 5 4 6 5 4 4 6 4 5 43 5 5 4 7 5 4 6 6 7 49 92 0
Paul Koehorst 4 5 7 6 6 4 6 6 6 50 5 5 4 6 4 3 5 5 4 41 91 0
Peter Kaufmann 4 4 6 6 5 5 5 5 6 46 4 5 4 6 5 4 5 6 5 44 90 0
Aaron Curry 4 3 5 7 4 5 6 4 6 44 6 6 4 6 5 6 3 6 6 48 92 1
Ben Cooper 5 4 6 5 4 3 5 5 6 43 6 5 4 6 6 4 5 5 5 46 89 0
Wade Fikse 5 4 7 6 5 4 5 4 5 45 6 3 4 5 3 4 5 4 5 39 84 1
Billy McGee 5 3 8 5 4 3 4 6 6 44 6 5 3 6 5 5 4 4 5 43 87 0
Dave Henesey 6 4 7 5 5 5 6 5 5 48 5 4 4 5 4 4 5 4 5 40 88 0
Greg Vandenbosch 5 4 6 6 5 4 6 5 6 47 6 5 5 7 5 3 5 4 5 45 92 0
Derek Victory 5 4 8 5 5 4 5 5 7 48 5 5 3 6 4 3 4 5 5 40 88 0
Daniel Chang 4 3 9 5 5 4 5 5 7 47 6 5 5 6 5 4 5 5 6 47 94 0
Chris Shannon 5 4 8 6 5 3 5 5 6 47 4 5 4 6 5 3 5 5 5 42 89 0
Chip Loutrel 5 4 7 6 5 3 5 4 6 45 5 4 4 6 5 4 4 5 5 42 87 0

Old Macdonald

(Session 2)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 4 4 3 5 4 3 4 34 4 4 3 4 4 5 4 5 4 37 71
Yards 304 162 345 472 132 520 345 170 352 2802 440 399 205 319 297 482 433 515 426 3516 6318
Handicap 11 15 9 1 17 3 5 13 7 6 4 16 18 14 12 2 10 8
Nathan Fox 4 5 4 5 4 5 6 4 4 41 6 6 4 4 4 5 6 5 4 44 85 0
Chad Sawyer 4 3 5 5 4 6 4 4 5 40 5 5 4 4 4 5 5 6 4 42 82 0
Blake Fedderson 5 3 5 5 4 7 4 3 5 41 5 5 3 4 6 4 4 7 4 42 83 0
Chip Loutrel 4 5 4 5 4 6 5 4 5 42 5 5 4 4 5 5 6 5 5 44 86 0
Justin Ball 4 4 4 4 4 5 4 3 5 37 3 5 4 5 5 7 5 4 4 42 79 1
Vinny DiGiano 4 4 4 4 4 5 4 4 4 37 4 6 3 4 4 5 4 4 4 38 75 0
Paul Koehorst 5 3 4 5 4 6 4 4 5 40 4 4 4 4 4 5 6 4 5 40 80 0
Daniel Chang 5 2 4 5 4 6 6 4 5 41 5 5 4 5 5 6 6 7 6 49 90 1
Chris Shannon 5 3 5 5 4 6 5 4 5 42 4 6 4 5 4 6 6 5 5 45 87 0
Kurt Maglaque 4 4 4 4 4 6 5 4 4 39 4 6 4 5 4 5 4 6 4 42 81 0
Dave Henesey 4 4 4 5 5 7 5 3 4 41 4 5 4 4 3 5 5 4 3 37 78 1
Wade Fikse 5 3 4 5 3 6 5 3 4 38 4 5 4 4 4 6 4 5 4 40 78 0
Joe Maglaque 3 4 4 5 4 5 4 3 5 37 4 5 3 4 4 6 5 5 4 40 77 1
Gerald Ohara 4 5 5 5 3 6 4 5 5 42 5 5 4 5 4 5 5 6 4 43 85 0
Steven Aguiar 5 4 5 5 4 8 5 5 5 46 4 6 4 4 3 6 4 6 4 41 87 0
Alan Macglaque 4 5 5 5 3 7 4 4 5 42 4 4 4 4 4 5 5 5 5 40 82 0
Billy McGee 6 5 5 5 3 6 8 4 5 47 4 4 3 5 5 6 6 5 4 42 89 0
Ben Cooper 5 3 5 5 3 6 4 3 3 37 5 6 3 5 5 6 4 6 5 45 82 1
Cliff Dong 4 4 5 4 3 5 8 3 6 42 4 5 4 4 5 5 4 5 4 40 82 0
Aaron Curry 6 4 5 6 4 8 6 3 5 47 5 5 4 5 6 7 5 7 4 48 95 0
Greg Vandenbosch 5 4 4 6 3 6 4 3 4 39 5 5 4 4 4 3 4 6 4 39 78 1
Peter Kaufmann 5 4 4 4 3 5 6 2 4 37 5 6 3 5 5 6 5 5 4 44 81 1
Derek Victory 4 4 4 5 3 6 6 3 4 39 5 6 3 5 5 6 5 5 4 44 83 0
Mike Montgomery 4 4 5 5 3 5 4 3 4 37 5 4 3 4 4 5 4 4 4 37 74 0

Bandon Trails

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Aaron Curry 4 4 5 5 5 4 6 4 7 44 5 6 2 5 4 4 6 3 6 41 85 1
Ben Cooper 4 5 5 5 6 5 4 6 6 46 6 4 3 5 5 5 6 5 5 44 90 0
Gerald Ohara 8 2 6 4 5 4 4 4 5 42 5 4 4 5 3 4 5 3 5 38 80 1
Chip Loutrel 4 3 6 6 4 5 5 5 6 44 5 5 4 4 3 5 4 4 5 39 83 0
Greg Vandenbosch 5 3 6 6 3 5 5 4 5 42 6 4 4 6 4 6 7 4 3 44 86 0
Peter Kaufmann 4 4 7 7 3 5 6 4 9 49 4 5 3 5 5 4 6 4 5 41 90 0
Daniel Chang 6 4 6 6 3 5 7 7 8 52 4 5 4 7 5 5 6 4 4 44 96 0
Wade Fikse 4 5 5 7 4 5 4 6 5 45 5 4 4 5 6 6 6 4 5 45 90 0
Dave Henesey 6 4 5 5 4 5 4 5 5 43 5 4 4 4 5 4 5 3 4 38 81 0
Chris Shannon 5 4 7 4 3 4 6 4 5 42 4 5 4 4 5 4 5 3 4 38 80 0
Chad Sawyer 4 3 6 5 3 3 4 4 4 36 4 4 3 4 3 4 5 3 6 36 72 2
Joe Maglaque 5 4 4 6 4 4 4 3 5 39 5 4 3 4 6 6 7 5 6 46 85 0
Mike Montgomery 5 3 5 5 3 5 5 5 5 41 5 4 4 3 3 4 4 3 4 34 75 1
Vinny DiGiano 5 4 5 4 3 4 4 4 5 38 4 4 4 4 4 5 5 4 4 38 76 0
Steven Aguiar 6 6 8 5 4 4 6 4 6 49 5 5 4 4 7 6 8 3 4 46 95 0
Alan Macglaque 4 5 6 5 2 6 3 4 6 41 6 5 4 5 5 5 6 3 4 43 84 2
Blake Fedderson 5 3 6 4 4 5 5 3 5 40 3 4 4 4 5 5 6 4 5 40 80 1
Cliff Dong 5 4 6 4 4 5 4 4 5 41 5 5 4 5 5 6 5 3 5 43 84 0
Justin Ball 4 3 4 4 4 5 6 5 5 40 4 6 3 5 5 4 6 4 4 41 81 0
Nathan Fox 5 4 5 5 4 5 5 4 6 43 4 4 4 4 5 5 6 3 4 39 82 0
Paul Koehorst 5 4 6 5 3 4 5 4 6 42 4 6 4 5 6 4 5 4 5 43 85 0
Kurt Maglaque 6 3 6 5 4 5 4 5 7 45 4 5 4 4 5 5 5 3 4 39 84 0
Billy McGee 5 4 7 7 4 5 4 4 6 46 4 5 4 4 4 5 5 6 3 40 86 0
Derek Victory 4 5 6 5 3 5 4 4 6 42 6 6 4 6 6 5 6 3 4 46 88 0

Skins Leaders

Alan Macglaque - 3
Aaron Curry - 2
Chad Sawyer - 2
Gerald Ohara - 2
Joe Maglaque - 2
Ben Cooper - 1
Blake Fedderson - 1
Daniel Chang - 1
Dave Henesey - 1
Greg Vandenbosch - 1
Justin Ball - 1
Mike Montgomery - 1
Peter Kaufmann - 1
Wade Fikse - 1
Billy McGee - 0
Chip Loutrel - 0
Chris Shannon - 0
Cliff Dong - 0
Derek Victory - 0
Kurt Maglaque - 0
Nathan Fox - 0
Paul Koehorst - 0
Steven Aguiar - 0
Vinny DiGiano - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us