Oregon Coast Cup 2024

North

Head Shot Name Handicap Lifetime Record Record Edit
Aaron Curry 16.4 2-5-2 2-2-1
Alasdair Clements 6.7 15-21-0 0-5-0
Ben Mills 2.6 10-13-1 1-4-0
Chad Sawyer 3.4 15-9-4 3-0-2
Eric Johnson 8.3 8-12-4 2-3-0
Gerald Ohara 6.4 25-32-8 1-4-0
Justin Ball 5.7 27-19-10 2-2-1
Mitchell Menashe 1.6 6-2-1 3-2-0
Peter Kaufmann 11.4 13-19-5 3-2-0
Todd Downes 0.2 15-10-3 2-3-0
Vinny DiGiano -1.4 36-23-6 2-3-0
Wade Fikse 6.4 17-22-8 3-2-0

South

Head Shot Name Handicap Lifetime Record Record Edit
Andrew Damron 3.1 9-7-3 5-0-0
Angel Alvira 0.0 5-7-2 0-0-0
Bryan Richardson 2.7 3-2-0
Chip Loutrel 7.9 30-27-8 1-4-0
Daniel Chang 11.2 27-27-11 2-2-1
Don Hinson 6.5 4-1-0
Greg Vandenbosch 9.6 29-26-10 3-1-1
Mac McCall 12.7 14-16-7 1-3-1
Marc Trovato 6.9 30-23-8 3-2-0
Michael Trovato 9.6 13-10-5 3-1-1
Mike Montgomery 0.2 18-20-5 1-4-0
Nathan Fox 6.2 17-30-7 3-2-0
Paul Koehorst 3.6 20-19-11 3-2-0
Thorn Robertson 7.6 7-8-4 0-0-0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us