Oregon Coast Cup 2025 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 2 - Gr Ses 2 - Net Ses 3 - Gr Ses 3 - Net Ses 4 - Gr Ses 4 - Net Ses 5 - Gr Ses 5 - Net Total Gross Total Net
Aaron Curry 86 66 0 0 52 35 115 95 89 70 342 266
Alasdair Clements 81 70 0 0 40 31 0 - 88 78 209 179
Andrew Damron 69 67 0 0 41 40 77 75 76 74 263 256
Ben Mills 77 71 0 0 44 39 84 78 78 72 283 260
Blake Fedderson 77 71 0 0 37 32 88 82 79 74 281 259
Bryan Richardson 78 75 0 0 42 39 0 - 73 70 193 184
Chad Sawyer 76 72 0 0 43 39 78 74 74 70 271 255
Chip Loutrel 85 77 0 0 43 36 79 71 83 75 290 259
Daniel Chang 84 71 0 0 42 31 86 72 89 76 301 250
Eric Johnson 90 81 0 0 43 35 87 77 87 78 307 271
Greg Vandenbosch 84 74 0 0 45 36 83 72 77 67 289 249
Jon Bennett 88 76 0 0 41 31 94 82 93 81 316 270
Justin Ball 82 74 0 0 43 36 85 77 72 - 210 187
Mac McCall 90 75 0 0 40 27 94 78 92 78 316 258
Marc Trovato 82 74 0 0 43 36 83 75 82 74 290 259
Michael Trovato 89 78 0 0 41 32 87 76 87 77 304 263
Mike Montgomery 77 74 0 0 38 36 80 77 89 87 284 274
Mitchell Menashe 78 77 0 0 41 40 79 78 80 79 278 274
Nathan Fox 74 67 0 0 39 33 83 75 74 - 196 175
Paul Koehorst 81 77 0 0 44 41 85 81 78 75 288 274
Peter Kaufmann 89 74 0 0 44 32 0 - 80 66 213 172
Thorn Robertson 87 77 0 0 43 34 0 - 78 - 130 111
Vinny DiGiano 70 71 0 0 40 41 79 80 86 87 275 279
Wade Fikse 78 73 0 0 46 41 85 79 75 - 209 193

Individual Session Results

Bandon Dunes

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 4 3 4 4 5 36 4 4 3 5 4 3 4 4 5 36 72
Yards 352 155 489 362 400 153 372 342 520 3145 339 351 153 537 332 131 345 375 513 3076 6221
Handicap 13 15 3 5 1 17 7 11 9 8 2 18 6 16 14 10 12 4
Daniel Chang 5 3 6 5 6 5 4 5 5 44 4 5 3 5 4 4 4 5 6 40 84 0
Chip Loutrel 4 4 5 4 5 3 4 5 6 40 5 5 4 7 5 4 5 5 5 45 85 0
Aaron Curry 4 4 7 4 6 4 5 4 5 43 5 6 3 5 5 3 5 6 5 43 86 0
Justin Ball 5 3 6 4 6 3 5 5 5 42 5 4 4 5 4 4 4 5 5 40 82 0
Andrew Damron 4 3 4 4 4 3 4 3 3 32 4 4 3 5 4 3 5 4 5 37 69 1
Mitchell Menashe 3 4 4 6 5 4 4 4 5 39 4 4 4 5 4 5 4 4 5 39 78 0
Vinny DiGiano 4 3 4 4 4 3 4 4 4 34 5 4 3 4 4 3 4 4 5 36 70 0
Bryan Richardson 4 4 5 4 4 4 5 4 5 39 5 5 3 5 4 4 4 4 5 39 78 0
Eric Johnson 4 5 4 6 6 5 6 4 5 45 5 4 4 6 5 5 6 4 6 45 90 0
Michael Trovato 4 4 5 6 6 4 5 4 5 43 5 5 4 7 4 4 6 4 7 46 89 0
Marc Trovato 4 3 6 4 6 3 6 4 5 41 5 4 4 5 5 3 4 5 6 41 82 0
Alasdair Clements 5 2 7 5 4 3 6 4 5 41 4 4 3 5 5 3 6 4 6 40 81 1
Thorn Robertson 5 4 6 5 6 3 5 5 5 44 5 6 3 6 4 4 4 5 6 43 87 0
Mike Montgomery 3 5 5 4 5 3 4 3 5 37 5 4 3 5 4 4 4 5 6 40 77 0
Blake Fedderson 4 4 5 5 4 3 4 4 5 38 4 5 3 5 3 4 4 5 6 39 77 0
Ben Mills 5 3 4 4 6 3 4 5 5 39 4 5 3 5 4 3 4 5 5 38 77 0
Chad Sawyer 4 3 5 4 7 3 4 4 5 39 3 4 4 4 4 4 5 5 4 37 76 2
Mac McCall 5 3 7 6 5 5 5 6 5 47 4 4 4 5 6 5 4 5 6 43 90 0
Paul Koehorst 5 3 5 5 6 4 5 3 6 42 4 4 3 6 4 5 4 4 5 39 81 0
Greg Vandenbosch 5 3 6 5 6 4 4 4 5 42 5 4 4 5 5 4 6 4 5 42 84 0
Jon Bennett 5 5 7 6 6 3 5 4 6 47 6 5 3 6 4 4 4 4 5 41 88 0
Nathan Fox 5 3 5 5 5 3 3 3 5 37 4 4 3 7 3 3 4 4 5 37 74 1
Wade Fikse 4 3 6 4 5 3 4 3 6 38 4 4 4 5 4 4 4 5 6 40 78 0
Peter Kaufmann 4 4 5 5 6 5 4 5 6 44 5 5 2 6 4 5 6 6 6 45 89 1

Shorty's

(Session 2)

Hole 1 2 3 4 5 6 7 8 9 Out In Total Skins
Par 0 0
Yards 0 0
Handicap
Chip Loutrel 0 0 0
Vinny DiGiano 0 0 0
Michael Trovato 0 0 0
Justin Ball 0 0 0
Daniel Chang 0 0 0
Bryan Richardson 0 0 0
Mitchell Menashe 0 0 0
Alasdair Clements 0 0 0
Blake Fedderson 0 0 0
Eric Johnson 0 0 0
Marc Trovato 0 0 0
Andrew Damron 0 0 0
Mac McCall 0 0 0
Aaron Curry 0 0 0
Chad Sawyer 0 0 0
Mike Montgomery 0 0 0
Ben Mills 0 0 0
Wade Fikse 0 0 0
Nathan Fox 0 0 0
Thorn Robertson 0 0 0
Paul Koehorst 0 0 0
Peter Kaufmann 0 0 0
Jon Bennett 0 0 0
Greg Vandenbosch 0 0 0

Bandon Preserve

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Mitchell Menashe 4 3 3 3 3 3 4 2 3 28 4 4 3 2 13 41 0
Marc Trovato 3 3 3 4 3 4 3 3 3 29 3 4 4 3 14 43 0
Daniel Chang 3 4 4 4 3 4 2 2 3 29 3 4 3 3 13 42 1
Aaron Curry 4 4 4 4 4 4 4 4 4 36 4 4 4 4 16 52 0
Jon Bennett 3 4 3 2 3 3 4 3 2 27 3 3 3 5 14 41 1
Paul Koehorst 4 4 4 3 3 4 4 2 3 31 3 3 3 4 13 44 0
Chip Loutrel 4 3 3 2 3 5 4 3 3 30 3 3 3 4 13 43 0
Vinny DiGiano 4 4 3 3 3 3 3 3 3 29 3 3 2 3 11 40 1
Justin Ball 3 3 3 3 3 4 4 3 4 30 4 3 3 3 13 43 0
Eric Johnson 4 4 3 3 4 4 3 2 4 31 3 3 3 3 12 43 0
Nathan Fox 3 3 3 3 4 4 3 2 3 28 3 2 3 3 11 39 0
Mike Montgomery 3 3 3 2 3 3 3 3 3 26 3 3 3 3 12 38 0
Michael Trovato 3 3 3 3 3 3 3 3 4 28 3 4 3 3 13 41 0
Mac McCall 3 3 3 3 3 3 3 3 4 28 3 4 3 2 12 40 0
Blake Fedderson 3 3 3 3 2 3 3 3 3 26 3 3 3 2 11 37 0
Alasdair Clements 3 3 3 3 3 3 3 3 4 28 3 3 3 3 12 40 0
Andrew Damron 2 3 4 3 2 3 4 3 3 27 4 3 4 3 14 41 0
Chad Sawyer 3 3 3 2 4 4 3 3 4 29 4 4 3 3 14 43 0
Ben Mills 2 4 4 3 3 3 4 3 4 30 4 4 3 3 14 44 0
Thorn Robertson 3 3 4 3 3 3 4 3 4 30 3 3 4 3 13 43 0
Peter Kaufmann 3 4 4 4 4 2 4 3 3 31 4 3 3 3 13 44 1
Greg Vandenbosch 3 4 4 3 3 5 3 2 4 31 3 4 4 3 14 45 0
Bryan Richardson 3 5 3 3 3 3 4 3 4 31 3 2 3 3 11 42 0
Wade Fikse 4 5 4 3 4 4 3 2 3 32 4 3 4 3 14 46 0

Bandon Trails

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Mitchell Menashe 5 3 6 5 2 6 6 4 5 42 5 3 3 4 5 4 5 3 5 37 79 1
Paul Koehorst 5 5 5 4 4 5 6 4 5 43 5 4 3 6 6 4 6 4 4 42 85 0
Marc Trovato 5 4 5 5 3 5 6 4 5 42 4 5 4 5 6 4 4 4 5 41 83 0
Justin Ball 6 3 7 4 2 5 6 4 6 43 4 4 4 5 6 6 5 4 4 42 85 0
Jon Bennett 6 4 6 4 4 5 6 5 6 46 6 6 5 5 6 6 6 4 4 48 94 0
Mike Montgomery 5 4 6 5 3 4 5 5 5 42 4 5 3 4 5 4 5 4 4 38 80 0
Daniel Chang 4 4 4 5 4 5 7 4 5 42 6 6 3 5 5 5 5 4 5 44 86 1
Eric Johnson 6 4 6 5 4 4 7 4 6 46 6 5 3 4 6 5 4 5 3 41 87 1
Chip Loutrel 4 3 5 4 3 4 5 3 5 36 5 5 4 5 6 4 6 3 5 43 79 0
Chad Sawyer 5 3 6 3 3 6 4 3 5 38 4 4 5 5 4 5 6 3 4 40 78 1
Blake Fedderson 5 4 6 4 3 6 5 4 7 44 5 5 4 6 6 5 5 3 5 44 88 0
Nathan Fox 5 4 5 4 4 4 4 4 5 39 5 6 4 5 6 4 7 3 4 44 83 0
Mac McCall 7 6 7 4 4 6 4 6 5 49 6 4 6 5 6 5 5 4 4 45 94 0
Vinny DiGiano 4 3 5 4 3 4 6 3 5 37 5 6 4 4 4 4 6 5 4 42 79 0
Aaron Curry 7 7 7 7 6 6 7 7 7 61 7 7 6 6 5 5 8 6 4 54 115 0
Greg Vandenbosch 5 4 6 4 3 5 5 5 5 42 6 5 3 5 5 5 5 3 4 41 83 0
Bryan Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Kaufmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alasdair Clements 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorn Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Damron 5 3 5 4 3 4 4 4 5 37 3 5 4 5 5 4 5 4 5 40 77 1
Wade Fikse 4 5 5 6 3 5 5 4 5 42 6 6 4 4 4 5 6 4 4 43 85 0
Michael Trovato 6 5 6 5 3 4 4 4 6 43 4 6 3 5 6 5 6 4 5 44 87 0
Ben Mills 5 5 5 5 4 5 5 3 5 42 4 4 4 6 4 5 6 4 5 42 84 0

Old Macdonald

(Session 5)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 4 4 3 5 4 3 4 34 4 4 3 4 4 5 4 5 4 37 71
Yards 304 162 345 472 132 520 345 170 352 2802 440 399 205 319 297 482 433 515 426 3516 6318
Handicap 11 15 9 1 17 3 5 13 7 6 4 16 18 14 12 2 10 8
Chip Loutrel 4 3 5 6 4 5 5 4 5 41 5 5 3 4 3 7 4 6 5 42 83 0
Peter Kaufmann 5 2 5 7 3 5 4 3 5 39 4 6 3 4 4 5 5 5 5 41 80 1
Greg Vandenbosch 4 4 4 5 3 5 4 4 5 38 4 4 4 3 4 6 4 5 5 39 77 0
Alasdair Clements 5 3 5 6 4 6 4 4 5 42 5 5 4 4 5 5 6 6 6 46 88 0
Wade Fikse 4 4 4 5 3 5 3 4 5 37 4 6 4 4 4 5 5 6 0 38 75 1
Nathan Fox 5 5 4 5 4 4 4 3 4 38 5 5 4 4 3 6 4 5 0 36 74 0
Blake Fedderson 4 4 4 6 4 5 5 4 5 41 5 5 3 3 3 4 5 6 4 38 79 0
Michael Trovato 4 4 5 7 3 6 4 5 5 43 6 4 4 4 4 6 5 6 5 44 87 0
Ben Mills 4 3 5 6 4 5 4 3 5 39 6 3 3 3 4 5 4 5 6 39 78 0
Mac McCall 4 3 6 6 4 6 4 4 4 41 6 4 5 5 5 7 6 6 7 51 92 0
Marc Trovato 4 4 4 8 3 5 5 4 5 42 5 4 4 4 4 5 5 4 5 40 82 1
Jon Bennett 4 5 5 7 3 7 6 4 6 47 4 5 4 4 4 6 5 8 6 46 93 0
Vinny DiGiano 3 4 5 5 3 6 4 3 5 38 5 5 4 4 6 6 6 6 6 48 86 0
Mike Montgomery 4 3 6 7 3 6 4 3 5 41 6 6 3 3 5 7 7 6 5 48 89 0
Chad Sawyer 4 3 5 5 4 5 4 3 5 38 4 5 4 3 3 4 4 5 4 36 74 0
Andrew Damron 4 4 4 6 3 5 4 3 5 38 5 4 3 4 3 6 3 5 5 38 76 1
Daniel Chang 5 4 4 7 4 6 4 3 4 41 5 4 5 5 5 6 6 7 5 48 89 0
Thorn Robertson 4 3 5 6 4 6 5 3 5 41 5 6 4 5 5 6 6 0 0 37 78 0
Aaron Curry 5 4 5 5 4 6 5 4 5 43 5 5 4 5 5 6 5 6 5 46 89 0
Justin Ball 3 4 6 6 4 5 4 3 5 40 6 5 3 4 4 5 5 0 0 32 72 0
Eric Johnson 4 5 4 5 4 5 4 5 6 42 6 6 4 5 4 5 5 5 5 45 87 0
Mitchell Menashe 4 3 4 5 4 6 4 4 5 39 4 3 3 3 4 6 6 7 5 41 80 0
Paul Koehorst 5 4 5 5 4 5 4 2 5 39 4 5 3 4 3 5 4 6 5 39 78 0
Bryan Richardson 4 4 4 4 4 4 4 2 5 35 4 4 3 4 4 6 4 5 4 38 73 1

Skins Leaders

Andrew Damron - 3
Chad Sawyer - 3
Peter Kaufmann - 3
Daniel Chang - 2
Alasdair Clements - 1
Bryan Richardson - 1
Eric Johnson - 1
Jon Bennett - 1
Marc Trovato - 1
Mitchell Menashe - 1
Nathan Fox - 1
Vinny DiGiano - 1
Wade Fikse - 1
Aaron Curry - 0
Ben Mills - 0
Blake Fedderson - 0
Chip Loutrel - 0
Greg Vandenbosch - 0
Justin Ball - 0
Mac McCall - 0
Michael Trovato - 0
Mike Montgomery - 0
Paul Koehorst - 0
Thorn Robertson - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us